//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.4  24.7    16:51  14.2     6:34   16   19   0.0   7  21    13:24  SW1008.96   30
2    20.4  26.3    15:10  14.5     6:57   14   20   0.0   6  21    16:19  SW1011.88   29
3    17.2  20.7    18:02  14.5     6:04   18   17   2.0   2  10     0:00  SW1014.67   45
4    18.9  21.1    16:25  16.4     6:59   15   18   0.0   1  10     4:08  SW1015.35   43
5    19.2  21.4    16:50  17.5     6:45   13   16   5.0   1  18    18:06  SW1015.31   52
6    21.7  27.9    15:37  16.8     4:26   12   20   0.0   3  18    15:03  SW  0.00   39
7     0.0  25.9    14:30  25.9    14:30    0    0   0.0   0   6    14:30 ---  0.00    0
8
9    23.0  26.2    14:37  20.3    23:29    5    9   1.0   4  20    20:14 SSW1014.51   34
10    0.0  16.4     1:51  16.4     1:51    0    0   0.0   0   8     1:51 ---  0.00    0
11   19.5  24.1    15:01  14.9     6:53   14   17  23.0   5  22    12:25  SW1010.07   41
12   18.2  22.7    16:05  13.7     7:10   16   17   0.0   5  21    12:05 SSW1011.54   33
13   18.4  23.4    16:41  13.4     6:54   16   17   0.0   5  26    14:55  SW1014.53   34
14   18.9  24.5    16:46  14.2     6:39   31   36   0.0   5  24    13:45  SW1015.57   35
15   19.5  23.9    15:36  15.9     7:20   14   18   0.0   4  18    14:15  SW1015.61   36
16   20.1  24.5    15:26  17.6     4:10   14   19   0.0   4  18    13:51  SW1016.04   37
17   20.1  23.6    14:36  17.1     7:33   15   20   0.0   4  18    15:32 SSW1016.61   39
18   18.5  21.0    14:53  16.1     6:35   13   15   0.0   3  16     0:12  SW1017.42   40
19   18.1  21.3    14:31  16.7    16:44   17   18  31.0   2  48    16:21 WSW1019.22   58
20   19.8  24.7    15:51  16.9     6:29   15   19   0.0   2  21    16:55 SSW1017.01   68
21   21.0  25.5    16:39  16.6     7:17   14   20   0.0   4  21    12:46  SW1014.34   43
22    0.0  13.5     9:47  13.5     9:47    0    0   0.0   0   5     9:47 ---  0.00    0
23
24   17.6  20.5    15:01  13.5     9:47   10   10   0.0   7  20    15:11  SW1016.52   32
25   17.1  21.8    15:42  13.3     3:36   17   16   0.0   7  19    13:21  SW1016.41   33
26   16.3  21.4    15:40  12.4     6:41   19   16   0.0   5  19    14:19  SW1021.84   36
27   17.8  23.6    15:25  12.6     7:09   17   17   0.0   5  24    15:27  SW1024.81   39
28   18.7  23.9    14:57  14.8     7:24   16   19   0.0   4  15    13:48  SW1027.82   38
29   18.5  24.0    16:22  14.1     7:12   16   18   0.0   5  21    14:33 WSW1027.51   38
30   18.8  22.8    13:07  15.2     7:32   15   18   0.0   4  18    16:03  SW1025.65   38
---------------------------------------------------------------------------------------
TOT  19.1  27.9   6/9/14  12.4  26/9/14  381  450  67.0   4  48  19/9/14  SW977.11   40

HEAT BASE: 35.0
COOL BASE: 0.0