//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Apr
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.8  18.4     0:00   9.1     7:26   10    7   0.0   6  25     0:00  SW1008.63   35
2    15.6  19.9    16:48   9.7     9:47   12    9   0.0   6  20    16:06 SSW1010.74   33
3    12.2  16.1    15:42   6.4     7:11   23   12   0.0   7  21    12:40  SW1015.71   35
4    10.2  12.8    15:47   7.5     6:44   19    8   0.0   7  25    16:47  SW1011.56   37
5
6    11.4  13.5    15:27   8.4    23:58   11    5   6.0   8  27    20:07 SSW1020.01   37
7     9.2  14.8    15:53   3.1     6:52   24    9   0.0   7  24    13:56  SW1027.65   36
8     0.0   9.3     1:52   9.3     1:52    0    0   0.0   0   6     1:52 ---  0.00    0
9     8.3  10.0     8:32   7.1     6:34    8    2   0.0   3  12     4:26 WSW1029.04   37
10    8.3   9.7     0:00   9.7     0:00    0    0   0.0   3   4     0:00 WSW1029.04   37
11   14.3  19.9    15:37   8.7     7:32   18   13   0.0   7  21    12:10  SW1024.00   34
12   15.2  21.0    16:35   9.1     6:55   20   15   0.0   6  21    12:47  SW1028.25   34
13   17.0  23.7    17:27  10.3     7:11   18   17   0.0   7  25    16:00 WSW1026.31   32
14   19.1  23.6    16:17  14.5    23:59   16   19   0.0   7  20    16:22  SW1024.16   30
15   16.4  24.0    15:38  10.4     5:55   16   14   0.0   5  21    12:47  SW1022.44   32
16   17.1  21.5    16:52  11.6     7:13   18   17   0.0   6  25    13:21  SW1017.56   32
17   13.9  17.0     0:00  11.2    23:51   21   14   3.0   3  22     8:47  SW1015.00   42
18   13.5  19.4    16:02   8.7     6:33   21   14   0.0   7  30    21:00  SW1013.35   41
19   11.6  15.9    17:03   8.8    23:51   23   11   0.0   7  25    17:33  SW1020.27   36
20   12.8  19.4    16:50   5.9     6:59   21   12   0.0   7  26    17:58  SW1019.87   34
21   16.1  22.8    15:55   8.6     6:38   19   16   0.0   5  25    16:43 WSW1022.34   33
22   18.0  25.0    16:00  10.8     6:34   17   18   0.0   6  21    14:15  SW1020.60   31
23   17.0  21.9    15:24  11.2     6:23   18   17   0.0   6  23    15:19  SW1014.04   32
24   16.0  20.1    15:35   9.8     6:41   19   16   0.0   7  27    12:11  SW1014.58   33
25   15.5  17.8    16:21  12.6     4:57   19   16   0.0   5  20    15:22  SW1016.40   33
26   14.5  16.5    16:42  13.1     5:00   20   14   0.0   2  13    11:49  SW1013.31   39
27   13.1  13.9    14:15  12.2     7:27   22   13  16.0   1  13     3:05  SW1006.78   70
28   14.7  19.8    14:55  12.0     6:09   14   10   1.0   4  27    23:55  SE1004.04   50
29   14.6  19.6    16:12  10.7     5:44   20   15   1.0   4  27     0:00  SW1016.75   35
30   14.2  19.1    16:53  10.6     7:54   20   14   9.0   5  21    19:29  SW1016.03   48
---------------------------------------------------------------------------------------
TOT  14.4  25.0  22/4/15   3.1   7/4/15  487  346  36.0   6  30  18/4/15 SSW1018.12   37

HEAT BASE: 35.0
COOL BASE: 0.0