//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 03
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.4  19.3    14:55   8.4     0:00   11    9   3.0   5  23    16:31 WSW1007.38   33
2    12.1  18.1    15:56   6.2     7:37   23   12   0.0   5  26    14:06  SW1014.64   35
3    10.4  14.8    17:15   8.1     6:54   19    8   4.0   2  16    19:13  SW1017.40   43
4     9.4  10.9    16:27   8.1     5:47   26    9  25.0   0   9    19:02 SSW1015.70   80
5    12.9  17.9    15:40   9.6     2:58   22   13   0.0   3  21    18:59 SSW1013.47   64
6    13.7  19.5    15:21   7.2     7:11   21   14   0.0   6  21    13:45  SW1019.07   34
7    14.3  18.5    16:27  10.1     6:06   21   14   0.0   5  17    12:39  SW1018.75   35
8    13.6  17.4    20:13  11.8     6:47   12    8   0.0   2  13    22:00 SSW1016.39   42
9    13.0  14.6     0:20  11.7    22:39   16    9   0.0   3  17     4:39 SSW1010.57   45
10   11.8  16.4    12:47   8.2    23:36   23   12   9.0   3  20    16:16 SSW1009.90   70
11   10.5  14.6    12:48   6.5     4:57   24   11   5.0   2  15    23:57 WSW1009.25   56
12   12.1  18.2    17:46   9.9     9:28   20   11  26.0   4  21    23:23 NNW1006.43   60
13   11.9  16.7    17:20   8.5     7:37   23   12   8.0   3  18    12:42  SW1013.89   53
14   14.3  20.6    15:52   8.5     6:14   21   14   0.0   5  24    15:06  SW1020.40   35
15   15.0  20.8    13:12  11.0     5:50   20   15   0.0   3  15    18:03  SW1013.70   34
16   18.5  21.6    18:27  14.7    18:26    4    4   0.0   2  10    22:01   W1013.48   30
17   18.2  24.1    13:42  12.3     7:12   17   18   0.0   5  18    12:48 SSW1020.77   31
18   19.0  24.5    15:35  13.3     6:23   14   17   0.0   7  24    16:47  SW1027.75   30
19   21.4  24.5    16:18  16.9    10:00   22   29   0.0   7  21    13:46  SW1030.04   28
20   20.0  26.6    15:55  13.7     5:46   15   20   0.0   5  23    13:16  SW1030.04   30
21   20.3  26.1    15:40  14.4     6:22   15   20   0.0   6  23    16:09  SW1030.04   29
22   19.8  25.2    15:03  14.1     6:48   15   20   0.0   6  24    16:18  SW1030.04   30
23   19.6  24.9    17:03  14.4     7:04   15   20   0.0   5  27    12:19  SW1030.04   30
24   18.8  24.3    17:09  13.6     7:03   16   19   0.0   5  22    13:12  SW1030.04   30
25   19.6  25.2    16:56  14.0     7:28   15   20   0.0   6  24    12:57  SW1030.04   32
26   19.7  25.0    14:59  14.4     6:34   15   20   0.0   6  21    12:24  SW1030.04   31
27   19.3  23.3    16:05  16.4    23:49   16   19   0.0   6  18     6:44 SSW1030.04   30
28   19.0  25.1    16:30  13.1     6:26   16   19   0.0   5  21    13:15  SW1030.04   31
29   17.4  21.8    11:59  15.8     3:42    9    9   0.0   3  14     0:09  NE1030.04   36
---------------------------------------------------------------------------------------
TOT  15.8  26.6  20/4/18   6.2   2/4/18  507  424  80.0   4  27  23/4/18  SW1021.01   40

HEAT BASE: 35.0
COOL BASE: 0.0