//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.6  15.4  29/1/16  -3.9  19/1/16  921  143  57.0   3  31  14/1/16  SW1016.21   50
2     7.4  17.4  21/2/16   1.3  13/2/16  719  194 121.0   3  28   3/2/16  SW1013.49   57
3    10.0  18.5  29/3/16   3.3   7/3/16  642  258  42.0   5  28  24/3/16  SW947.63   42
4    14.9  22.7  18/4/16   8.3  28/4/16  514  382  28.0   6 201  23/4/16  SW1012.22   38
5    16.5  27.0  28/5/16   8.0  20/5/16  555  494 213.0   5  42  31/5/16  SW1012.60   44
6    21.1  32.5  24/6/16  11.9   1/6/16  392  592 155.0   5  57  26/6/16  SW1013.75   39
7     0.0  21.8   1/8/16  21.8   1/8/16    0    0   0.0   0   0   1/8/16 ---  0.00    0
8    23.2  30.9   4/8/16  18.2   5/8/16   38   75 130.0   5  37   5/8/16 SSW1016.11   36
9    20.2  30.2  12/9/16  13.1  25/9/16  421  597  18.0   5  25   6/9/16 SSW1017.95   36
10    0.0  17.3  2/11/16  17.3  2/11/16    0    0   0.0   0   6  2/11/16 ---  0.00    0
11    9.9  17.8  3/11/16   2.1 30/11/16  707  277 108.0   3  37  6/11/16  SW1016.46   60
12    5.7  19.1 27/12/16  -0.5 30/12/16  767  151   0.0   2  30 27/12/16  SW1027.68   49
---------------------------------------------------------------------------------------
TOT  13.6  33.0  11/7/16  -3.9  19/1/16 6592 42071169.0   4 201  23/4/16  SW1010.82   46

HEAT BASE: 35.0
COOL BASE: 0.0