//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1  10.2  31/1/11  -2.9  23/1/11  909   93  46.0   3  22  24/1/11   W1019.26   69
2     6.1  15.2   7/2/11  -0.6  24/2/11  753  158  43.0   3  24  23/2/11   W1016.78   62
3     9.5  21.1  25/3/11  -0.4   9/3/11  735  276  54.0   5  32   1/3/11   W1020.56   59
4    15.1  22.3   1/5/11   9.8   1/5/11   11    9   1.0   5  20   1/5/11   W1003.77   51
5    19.1  29.9  23/5/11   9.2  16/5/11  460  554  93.0   6  44  14/5/11   W1016.04   33
6    20.8  31.2  28/6/11  13.8   7/6/11  411  601 165.0   4  36   6/6/11   W1014.12   44
7     0.0  21.5   1/8/11  21.5   1/8/11    0    0   0.0   0   4   1/8/11 ---  0.00    0
8    24.2  35.2  23/8/11  14.5  10/8/11  302  673  76.0   5  48   3/8/11   W1034.39   33
9    21.4  30.7   3/9/11  11.6  19/9/11  365  574 245.0   5  42  19/9/11   W192.73   40
10   14.9  27.1  2/10/11   6.4 21/10/11  611  451  73.0   5  35  7/10/11   W  0.00   45
11    9.5  17.3  7/11/11   3.0 26/11/11  734  273  76.0   2  20 28/11/11   W  0.00   55
12    5.7  13.7  5/12/11  -1.3 21/12/11  890  175  42.0   3  25 30/12/11   W  0.00   53
---------------------------------------------------------------------------------------
TOT  14.2  35.2  23/8/11  -2.9  23/1/11 6940 47201005.0   4  48   3/8/11   W653.77   47

HEAT BASE: 35.0
COOL BASE: 0.0