//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.7   5.1  23/1/10  -1.7  29/1/10  308   17   3.0   4  24  31/1/10 WSW1013.7   66
2     4.9  14.1  25/2/10  -3.6   1/2/10  815  134 114.0   3  25  15/2/10   W1006.0   66
3     8.5  21.0  28/3/10  -1.7   6/3/10  770  249  42.0   5  36  26/3/10   W1016.5   57
4    13.2  24.0  29/4/10   2.4   2/4/10  626  379  64.0   5  28  19/4/10   W1016.8   53
5    16.6  28.1  25/5/10   7.9   6/5/10  530  480 201.0   4  36  31/5/10   W1008.8   57
6    21.8  31.1  30/6/10  12.2  20/6/10  375  617  98.0   5  28  25/6/10   W1012.0   51
7    25.0  34.1  17/7/10  13.2  30/7/10  664 1337 173.0   6  50  23/7/10   W1014.8   40
8    22.0  31.8  22/8/10  11.7  31/8/10  374  630 184.0   5  38  12/8/10   W1013.6   49
9    18.1  26.3  15/9/10   9.4  28/9/10  459  492 223.0   5  24  25/9/10   W1014.0   53
10   12.5  22.7  6/10/10   4.2 28/10/10  658  366 151.0   3  25 25/10/10   W1014.8   61
11    9.0  19.0  3/11/10  -0.3 27/11/10  729  251 208.0   2  27  8/11/10   W1008.2   75
12    2.7  13.5  9/12/10  -6.0 18/12/10  936   90 137.0   3  40  9/12/10   W1011.3   69
---------------------------------------------------------------------------------------
TOT  13.7  34.1  17/7/10  -6.0 18/12/10 6868 44231598.0   4  50  23/7/10   W1012.6   58

HEAT BASE: 35.0
COOL BASE: 0.0