//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.9  15.1  19/1/07  -1.4  27/1/07 1023  146  44.0   3  28   2/1/07   W1021.1   73
2     7.7  17.4  27/2/07   0.7   5/2/07  746  210  22.0   4  24   6/2/07   W1014.5   65
3    10.6  20.2  14/3/07   1.3  22/3/07  679  295  37.0   5  41  19/3/07   W1014.3   52
4    17.1  26.5  24/4/07   8.0   4/4/07  463  442  23.0   5  26   7/4/07   W1018.8   48
5    18.7  31.9  23/5/07  10.0   6/5/07  488  557  99.0   5  31  26/5/07   W1011.9   50
6    21.0  31.0  20/6/07  11.2   2/6/07  400  603   2.0   5  33  11/6/07   W1013.4   58
7    24.3  35.0  20/7/07  12.5   5/7/07  330  749  19.0   7  45   9/7/07   W1012.1   32
8    21.5  30.7  27/8/07  14.0  21/8/07  406  647 215.0   5  47  17/8/07   W1012.5   49
9    17.6  26.2  11/9/07   9.6  28/9/07  510  517  89.0   5  44  18/9/07   W1015.4   42
10   13.8  24.9  3/10/07   3.0 21/10/07  650  425  27.0   5  28 18/10/07   W1018.6   50
11    7.6  16.9  3/11/07  -1.2 18/11/07  782  217 142.0   4  39  9/11/07   W1015.7   45
12    4.0  15.1 12/12/07  -3.0 18/12/07  941  126   6.0   3  28  4/12/07   W1021.4   41
---------------------------------------------------------------------------------------
TOT  14.2  35.0  20/7/07  -3.0 18/12/07 7416 4936 500.0   5  47  17/8/07   W1015.9   50

HEAT BASE: 35.0
COOL BASE: 0.0