//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.9  15.0  26/1/14   0.5  29/1/14  821  201 225.0   1  26  26/1/14  SW1010.47   72
2     8.4  15.2  14/2/14   3.4  14/2/14  696  219 178.0   2  34  22/2/14  SW1012.48   69
3    11.7  22.7  17/3/14   3.3  25/3/14  669  335 127.0   5  29  25/3/14  SW1016.04   44
4     0.0  11.0   1/5/14  11.0   1/5/14    0    0   0.0   0   0   1/5/14 ---  0.00    0
5    19.5  20.6   1/6/14  17.5   1/6/14    0    1   0.0   7  14   1/6/14  SE  0.00   30
6     0.0  16.4   1/7/14  16.4   1/7/14    0    0   0.0   0   0   1/7/14 ---  0.00    0
7    21.2  30.7  17/7/14  12.5  10/7/14  385  592 167.0   4  36  12/7/14  SW  0.00   42
8    20.2  28.8   5/8/14  13.1  17/8/14  371  508 289.0   3  54  13/8/14  SW498.51   47
9    19.1  27.9   6/9/14  12.4  26/9/14  391  470  67.0   4  48  19/9/14  SW977.11   40
10   16.4  26.3 17/10/14   6.0 29/10/14  516  454 117.0   3  46 23/10/14  NW1018.56   48
11   12.4  20.1  2/11/14   5.6 21/11/14  604  332 272.0   2  21  3/11/14  SE1014.32   67
12    8.6  17.5  1/12/14  -2.3 31/12/14  704  228  74.0   2  25 29/12/14  SW1018.57   61
---------------------------------------------------------------------------------------
TOT  14.5  34.0  11/6/14  -2.3 31/12/14 6268 44431856.0   4  54  13/8/14 ENE814.80   51

HEAT BASE: 35.0
COOL BASE: 0.0