//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.4  10.7  25/1/09  -4.0   4/1/09  958  107  75.0   3  21  25/1/09   W1013.5   50
2     5.1  13.9  28/2/09  -2.4  19/2/09  809  140 117.0   4  37  11/2/09   W1011.5   38
3     9.4  20.3  23/3/09   0.6  21/3/09  778  286  55.0   5  48  24/3/09   W1011.4   40
4    14.0  24.1  13/4/09   7.9  24/4/09  617  413 117.0   5  28  19/4/09   W1013.6   61
5    19.7  33.7  25/5/09   9.5   1/5/09  450  581  57.0   6  32  26/5/09   W1017.2   46
6    21.2  30.7  14/6/09  10.6   1/6/09  404  621 114.0   5  35  19/6/09   W1019.0   51
7    24.5  32.6  23/7/09  17.6  25/7/09  111  261  28.0   5  46  24/7/09   W1017.1   44
8    24.5  34.2  19/8/09  15.7   4/8/09  306  713  98.0   3  29  10/8/09   W1016.3   48
9    19.9  30.8   1/9/09  13.5  15/9/09  430  566  83.0   4  40   5/9/09   W1017.9   55
10   14.1  25.2  1/10/09   3.4 15/10/09  616  413  47.0   4  41 12/10/09   W1015.7   55
11    9.2  14.7 18/11/09   3.4 12/11/09  661  234 179.0   2  24 30/11/09   W1013.2   78
12    3.8  11.9  1/12/09  -6.5 20/12/09  916  119 169.0   2  40 25/12/09   W1008.8   69
---------------------------------------------------------------------------------------
TOT  15.1  34.2  19/8/09  -6.5 20/12/09 3041 2306 604.0   3  46  24/7/09   W1014.5   59

HEAT BASE: 35.0
COOL BASE: 0.0