//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.3  16.4  28/1/08  -1.1   1/1/08  915  165 103.0   3  44  22/1/08   W1021.2   58
2     6.2  18.8  29/2/08  -2.9  18/2/08  812  176  92.0   4  27  25/2/08   W1025.7   45
3     9.6  23.6   2/3/08   0.5   6/3/08  770  289  53.0   5  34  25/3/08   W1005.5   35
4    12.6  21.7  25/4/08   5.0   4/4/08  600  337 211.0   5  30   3/4/08   W1009.2   40
5    17.5  29.5  27/5/08   8.0  15/5/08  541  538 118.0   5  30  30/5/08   W1014.2   38
6    20.9  32.4  26/6/08  11.3  15/6/08  413  614 159.0   4  42  29/6/08   W1014.6   41
7    22.6  32.2  30/7/08  14.0  23/7/08  346  635 223.0   5  57   7/7/08   W1012.7   44
8    23.1  31.6   5/8/08  14.4  24/8/08  353  688  48.0   5  55   1/8/08   W1013.2   30
9    17.7  30.7   6/9/08   9.3  24/9/08  509  523  95.0   5  37  12/9/08   W1015.5   37
10   14.5  23.5 15/10/08   5.4 31/10/08  615  436 132.0   4  43  3/10/08   W1017.8   44
11    8.4  17.3  2/11/08  -1.0 27/11/08  774  245 181.0   3  39 21/11/08   W1015.2   51
12    4.5  11.6  7/12/08  -3.0 28/12/08  921  138 118.0   3  30  1/12/08   W1016.5   53
---------------------------------------------------------------------------------------
TOT  13.5  32.4  26/6/08  -3.0 28/12/08 7570 47851531.0   4  57   7/7/08   W1015.3   43

HEAT BASE: 35.0
COOL BASE: 0.0