//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.5  18.2   4/1/15  -1.3   1/1/15  748  141  51.0   3  37   4/1/15  SW1016.88   48
2     5.8  13.7  17/2/15  -0.6   1/2/15  793  157  83.0   4  49   8/2/15  SE1013.91   49
3     9.9  22.7  31/3/15   1.6   7/3/15  601  237  13.0   5  34  31/3/15  SW1019.12   39
4    14.4  25.0  22/4/15   3.1   7/4/15  506  353  36.0   6  30  18/4/15 SSW1018.12   37
5    19.0  26.8  14/5/15  10.8  27/5/15  374  445  99.0   5  32   2/5/15  NE1014.11   37
6    22.2  31.8   7/6/15  15.7  21/6/15  359  625  81.0   5  37   7/6/15  SW1036.56   32
7    27.2  35.7  22/7/15  18.6  10/7/15  215  746  66.0   6  51   3/7/15  SW1014.49   26
8    24.3  34.9   9/8/15  14.7  20/8/15  294  664  93.0   5  42   8/8/15  SW1016.23   34
9    18.6  30.5   1/9/15  10.7   6/9/15  422  479 110.0   5  40   5/9/15  SW1016.39   37
10    0.0  16.9  1/11/15  16.9  1/11/15    0    0   0.0   0   6  1/11/15 ---  0.00    0
11    8.9  19.9  7/11/15   0.1 26/11/15  567  194   6.0   3  30 23/11/15 WSW1019.24   45
12    6.0  12.7  8/12/15   1.4 29/12/15  898  187   0.0   2  21 30/12/15  SW1030.51   45
---------------------------------------------------------------------------------------
TOT  14.8  35.7  22/7/15  -1.3   1/1/15 6074 4465 790.0   4  51   3/7/15 SSW1019.79   40

HEAT BASE: 35.0
COOL BASE: 0.0