//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.2  22.1    14:18  13.4     5:04   18   17   1.0   4  21    19:28   W1012.1   58
2    14.1  16.9    10:51  11.9     5:59   21   14   9.0   3  28    11:17   W1014.2   79
3    14.1  18.6    14:40  11.1     5:43   20   14   0.0   4  18    13:47   W1013.7   65
4    13.0  13.8     0:13  11.7    23:21   22   13   8.0   2  18    15:47   W1008.1   80
5    13.8  17.1    15:34  11.6     0:52   21   14   5.0   3  14    13:24   W1007.4   83
6    15.4  21.5    17:54  10.0     6:12   20   15   0.0   5  23    16:07   W1010.7   64
7    16.6  24.6    15:52  10.6     6:03   13   12   0.0   5  21    17:39   W1015.1   51
8    19.6  27.6    16:46  14.0     5:58   13   17   0.0   5  20    13:09   W1014.0   38
9    22.2  30.6    15:41  15.4     4:13   11   19   0.0   6  26    15:44   W1013.0   27
10   21.0  27.3    17:20  14.9     6:20   12   19   0.0   6  27    13:40   W1016.1   28
11   20.4  25.7    15:41  14.9     5:57   15   20   0.0   6  25    14:42   W1013.3   41
12   20.6  26.3    17:17  15.2     6:06   14   21   0.0   7  23    12:07   W1012.8   52
13   21.8  27.4    16:08  16.6     5:55   13   21   0.0   5  20    14:02   W1015.8   45
14   19.7  24.8    13:34  16.5     5:59   15   19   0.0   4  14    17:16   W1013.9   50
15   17.1  21.2    10:59  13.7    23:48   18   17   0.0   5  27    15:48   W1010.9   51
16   17.0  22.2    14:46  11.5     5:40   18   17   0.0   6  21    16:14   W1013.3   29
17   17.2  23.3    18:42  12.9     5:30   18   17   0.0   4  18    12:44   W1009.0   37
18   18.8  24.2    16:25  12.5     6:15   16   19   0.0   6  21    11:58   W1012.9   39
19   19.5  24.9    16:34  13.8     4:51   16   19   0.0   7  22    12:24   W1015.0   36
20   21.1  27.5    16:16  14.5     6:03   14   21   0.0   7  21    18:01   W1016.0   33
21   23.0  29.5    15:36  16.4     5:57   12   23   0.0   6  21    12:34   W1017.0   33
22   23.6  30.4    14:20  18.8     5:43   11   22   0.0   5  25    16:13   W1016.1   37
23   23.2  31.9   3:40pm  18.2     5:57    9   17   0.0   4  18   3:41pm   W1015.8   39
24   23.2  30.9   2:49pm  19.3   6:00am   12   23   0.0   5  22   4:37pm   W1016.0   47
25   23.9  30.6   4:25pm  18.6   5:36am   11   23   0.0   5  23   2:38pm   W1012.8   39
26   21.9  27.9   3:32pm  18.1  11:57pm   13   21   3.0   6  31  12:23am WSW1009.3   46
27   19.0  26.1   3:30pm  14.7  10:08pm   16   18  40.0   6  28   5:25pm WSW1004.1   69
28   14.0  16.9  11:11am  12.0  10:34pm   21   14  33.0   4  25   1:38pm   W 996.5   89
29   13.3  15.2   1:40pm  11.5   5:07am   21   13   0.0   5  14   5:28am   W1001.6   71
30   17.1  22.7   4:34pm  11.8   5:22am   18   17   0.0   7  21  12:49pm   W1011.3   36
31   17.6  22.1   2:34pm  12.3   5:43am   17   18   0.0   6  21  11:26am   W1014.7   45
---------------------------------------------------------------------------------------
TOT  18.7  31.9  23/5/07  10.0   6/5/07  488  557  99.0   5  31  26/5/07   W1011.9   50

HEAT BASE: 35.0
COOL BASE: 0.0