//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.7  16.0  12:00am  12.7  11:34pm   20   15  31.0   4  21   8:33pm   W1013.8   82
2    14.4  19.3   3:32pm  11.2   5:00am   21   14   6.0   3  19   1:58pm   W1016.5   83
3    18.9  25.0   4:35pm  14.2   4:55am   16   19   6.0   4  19   1:15pm   W1018.2   68
4    20.5  26.0  12:44pm  16.1   3:04am   14   21   0.0   3  21  12:03pm   W1017.6   57
5    19.1  23.9   1:39pm  16.5  11:13pm   15   18   3.0   4  18   2:46pm   W1014.8   66
6    18.2  21.6   2:18pm  16.5   1:13am   16   17   1.0   3  20   4:11pm   W1013.6   80
7    18.7  22.0  11:24am  17.0   4:00am   16   19   5.0   4  20   3:45pm WSW1015.0   79
8    20.3  25.2   1:29pm  17.0   5:22am   15   20   0.0   4  14   3:00pm   W1017.2   66
9    21.6  26.9   4:48pm  17.2   5:23am   13   22   0.0   5  18   6:40pm   W1018.1   59
10   21.9  28.5   3:29pm  18.0   6:11am   13   22   8.0   5  21   1:16pm   W1016.2   60
11   20.1  26.5   2:56pm  17.1   7:06pm   15   20  23.0   5  33   6:24pm   W1014.2   74
12   20.5  26.4   4:58pm  16.2   5:50am   14   21   6.0   3   7  12:00am ENE1011.5   72
13   19.9  23.6  12:56pm  17.9   3:25am   15   20   6.0   4  19   3:32pm   W1011.5   76
14   22.1  27.6   5:10pm  16.3   2:05am   13   22  21.0   5  25   2:00am   W1012.2   59
15   21.1  27.3   2:16pm  17.8  11:57pm   13   19   1.0   5  25   3:41pm   W1010.1   64
16   20.8  26.8   3:04pm  15.4   5:38am   14   21   0.0   6  23   8:04pm   W1010.8   52
17   21.4  27.5   3:49pm  15.8   5:21am   14   21   4.0   6  18  11:00am   W1013.7   50
18   22.2  26.5   2:05pm  18.4   4:03am   12   22   0.0   5  15   1:59pm   W1014.9   60
19   24.2  29.2   3:44pm  18.9   5:28am   11   24   0.0   6  21  12:19pm   W1016.5   48
20   25.8  31.0   4:44pm  20.4   5:47am    9   26   0.0   5  13  11:20am WNW1015.2   47
21   26.5  30.0    14:00  21.2   5:01am    8   27   0.0   6  17   3:14am   W1020.3   48
22   23.7  28.9    15:53  19.0    23:54   11   24   1.0   6  29    19:49   W1009.7   51
23    0.0  26.2    12:17  26.2    12:17    0    0   0.0   0   6    12:17 ---   0.0    0
24   26.0  28.4    17:03  22.1    23:37    4   13   0.0   6  21    12:33   W1013.8   35
25   24.6  29.9    16:54  19.4     5:29   10   25   0.0   6  21    13:35   W1008.6   40
26   23.3  27.5    13:31  18.4     5:44   12   23   1.0   7  24    14:38 WSW1001.6   42
27   19.1  22.7    14:02  15.9    23:55   16   19   0.0   7  25    14:19   W1005.3   40
28   19.6  24.6    14:19  13.8     6:00   31   38   0.0   7  21    13:05   W1011.3   40
29   21.6  27.3    15:54  16.2     5:28   13   22   0.0   7  21    13:07   W1014.0   40
30   22.7  27.5    16:02  18.6     5:02   12   23   0.0   6  23    10:54   W1015.0   42
---------------------------------------------------------------------------------------
TOT  21.0  31.0  20/6/07  11.2   2/6/07  409  614   2.0   5  33  11/6/07   W1013.4   58

HEAT BASE: 35.0
COOL BASE: 0.0