//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.1  21.2    17:14  12.7     4:12   18   15   0.0   4  18    15:15   W1011.8   36
2    14.9  16.1    13:07  14.0    22:44   20   15   1.0   1   8     0:00   W1009.0   57
3    13.4  19.5    15:42   9.1    23:58   21   13  27.0   5  43    18:12 NNE1005.3   61
4    12.0  19.2    16:12   6.3     7:34   23   12   0.0   6  21    17:09   W1012.0   24
5     9.3  14.7    18:45   6.2     8:12   16    6   0.0   6  14     0:11   W1018.4   26
6    12.8  19.9    14:53   7.4     6:56   22   13   0.0   5  17    17:01   W1019.4   33
7    14.4  19.7    14:14   9.9     7:50   21   14   0.0   5  23    16:13   W1019.6   38
8    16.3  20.9    15:30  13.8    23:52   19   16   0.0   4  17    16:22   W1018.0   41
9    15.8  21.9    15:13  11.2     7:53   19   16   0.0   5  21    16:13   W1024.8   41
10   16.3  22.8    15:51  11.4     7:39   18   16   0.0   5  20    14:34   W1030.9   41
11   16.3  22.8    14:48  12.3     7:36   18   16   0.0   4  18    14:09   W1032.1   43
12   16.0  21.9    16:59  11.6     8:24   19   16   0.0   3  13    13:42   W1028.8   39
13   15.9  22.3    14:37  11.4     7:32   18   15   0.0   3  10     1:45   W1023.8   36
14   16.7  23.4    16:02  12.1     4:49   18   16   0.0   4  20    15:54   W1019.9   35
15   16.8  23.5    15:18  12.3     7:23   18   17   0.0   4  21    16:12   W1019.2   34
16   14.7  16.5    13:35  12.2     7:10   20   14   0.0   1  10     1:28   W1015.7   45
17   16.3  21.5    16:03  12.1     7:05   18   16   0.0   5  21    13:44   W1011.5   40
18   14.4  15.7     0:02  11.8    23:57   20   14   0.0   6  18     0:00  SW1019.9   31
19   13.6  19.1    14:36   9.9     7:57   21   13   0.0   5  21    14:48   W1023.6   34
20   13.5  19.4    14:55   8.8     6:53   21   13   0.0   5  20    17:19   W1023.8   38
21   15.3  18.7    14:13  13.4     5:57   19   15   0.0   4  21    16:04   W1019.1   39
22   15.6  19.1    14:17  14.2     4:09   19   15   0.0   3  21    13:53 WSW1017.7   43
23   16.2  19.3    14:57  14.2     3:56   19   16   0.0   3  18    14:17   W1021.6   48
24   15.5  19.3    14:02  13.1     6:59   19   15   0.0   4  20    15:25   W1023.3   43
25   15.7  20.1    15:13  12.4     7:38   19   15   0.0   3  18    14:02   W1026.2   41
26   13.7  17.7    14:07  10.6     7:15   21   13   0.0   3  16    12:07   W1024.7   49
27   12.9  14.2    13:58  11.2     7:00   21   12   0.0   1  13    11:56   W1015.2   54
28   13.9  17.0    13:04  12.4     6:34   21   14   7.0   1   9    18:34   W1007.1   69
29   13.8  16.6    21:04  12.7     7:01   20   13  47.0   3  22    20:58 WSW1000.1   81
30   11.8  15.8     0:00   6.0    23:36   23   12  25.0   7  30     5:11 WSW 998.7   38
31    8.1   9.9    23:22   5.4     2:32   27    8  25.0   1  13     1:04 NNE1010.4   80
---------------------------------------------------------------------------------------
TOT  14.5  23.5 15/10/08   5.4 31/10/08  615  436 132.0   4  43  3/10/08   W1017.8   44

HEAT BASE: 35.0
COOL BASE: 0.0