//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.4  15.9    16:47  13.5     7:01   19   14   3.0   1   8    22:43   W1015.1   77
2    15.7  19.5    13:47  12.3     6:51   18   15   0.0   5  18    13:25   W1018.6   63
3    15.3  17.8    14:55  13.1     4:13   18   14   0.0   1  11     3:35   W1018.2   64
4    15.7  17.0    14:39  14.4     6:25   18   15  12.0   1  13    22:26   W1012.6   93
5    17.3  19.8    15:26  15.4    23:22   16   16  26.0   2  13     0:42   W1008.8   83
6    17.6  22.7    15:10  13.1     7:21   16   17   0.0   4  21    14:19   W1014.7   62
7    18.3  21.0    15:54  16.4     7:11   16   17   0.0   4  20    14:22  SW1020.1   61
8    16.5  17.5     0:00  15.1    23:19   17   15   0.0   4  16     6:11 WSW1022.3   49
9    14.4  15.6    15:51  12.2    22:04   19   14   0.0   2  12    14:10   W1020.9   47
10   13.6  18.1    13:46  10.4     6:32   20   13   0.0   5  21    17:07   W1012.9   50
11   13.0  17.7    16:04   9.1     7:15   21   12   0.0   5  18    12:26   W1012.5   49
12   13.4  18.6    14:56   9.2     7:37   21   13   0.0   5  21    14:37   W1012.7   49
13   12.6  16.3    13:55   9.2     6:18   21   12   0.0   3  18    14:48   W1011.3   58
14   13.7  18.9    15:35  10.3     8:07   20   13   0.0   4  18    17:02   W1009.6   57
15   13.0  17.7    15:16   9.1     7:54   21   12   0.0   5  23    12:53   W1008.4   57
16   12.5  13.9    13:01  10.2    23:57   22   12   4.0   5  18     3:35 WSW1006.8   58
17   10.1  11.1    14:37   9.0     7:53   23    9  13.0   3  16     6:43 WSW1009.1   82
18   11.2  16.7    15:58   7.6     8:16   22   11   0.0   3  14    15:07   W1012.6   67
19   11.0  18.0    14:58   6.0     7:29   23   11   0.0   3  20    15:26   W1007.9   50
20   11.2  18.4    16:26   7.0     3:43   22   11   0.0   2  16    12:43   W1007.5   45
21   11.0  16.7    15:50   7.2    23:31   23   11   0.0   6  21    14:22   W1021.1   34
22    9.7  15.1    14:32   4.7     7:04   24    9   0.0   5  18    14:48   W1024.5   42
23   10.4  11.5    14:37   9.5     5:52   24   10   0.0   1   9     0:33   W1019.3   52
24   10.5  11.6    14:59   9.6     4:13   23   10  22.0   1   6     0:00   W1012.0   84
25    9.2  11.1    12:21   7.8    23:56   24    9  42.0   5  25    15:35   N1005.3   74
26    8.3  12.5    13:37   5.6     6:50   25    8   0.0   5  18     0:17   W1019.4   66
27    8.0  13.1    15:40   4.3     5:40   25    7   0.0   4  17    13:56   W1024.5   59
28    7.9  13.8    15:43   4.2     7:28   25    7   0.0   3  13    13:55   W1023.6   62
29   10.4  18.7    16:04   5.7     6:40   23   10   0.0   3  14    15:27   W1021.1   57
30   10.6  15.6    14:49   7.0     7:21   23   10   0.0   3  21    15:45   W1017.2   56
31   11.4  12.5    13:13  10.2     3:58   23   11  29.0   2  20     2:38 NNE1009.9   93
---------------------------------------------------------------------------------------
TOT  12.5  22.7  6/10/10   4.2 28/10/10  658  366 151.0   3  25 25/10/10   W1014.8   61

HEAT BASE: 35.0
COOL BASE: 0.0