//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  26.8    15:45  18.3     5:40   13   22   0.0   6  21    16:17   W1013.21   30
2    20.4  25.2    16:38  15.7     5:54   14   20   0.0   7  21    13:21   W1011.79   29
3    21.6  27.5    17:39  14.9     6:01   13   22   0.0   7  18    11:56   W1010.75   28
4    23.0  29.0    16:05  17.8     5:09   10   20   0.0   6  28    20:19   W1012.22   28
5    24.1  28.3    14:37  20.7     3:04   11   24   0.0   6  24    16:16 WSW1011.75   29
6    24.8  29.5    14:55  21.7     6:00   10   25   0.0   6  26    11:00 WSW1011.38   28
7    23.0  27.7    16:28  18.6     7:45    7   14  29.0   3  32    20:15   W1012.39   57
8    24.2  31.0    17:10  17.7     5:45    9   21   0.0   4  17    12:39   W1013.75   39
9    25.4  30.9    16:12  20.2     5:54   10   25   0.0   5  18    17:12   W1016.77   28
10   26.3  32.0    16:52  21.3     6:08    9   26   0.0   5  21    23:45   W1018.04   27
11    0.0  22.1    18:28  22.1    18:28    0    0   0.0   0  20    18:28 ---  0.00    0
12
13
14
15
16
17
18
19
20
21   19.2  22.1    18:28  17.7    23:28    4    4   0.0   3  22    18:51   W  0.00   30
22   21.7  28.3    16:28  14.9     6:35   13   21   0.0   6  21    12:36   W  0.00   28
23   19.1  24.2    14:39  17.2     8:00   16   19   6.0   6  21     7:08   W  0.00   44
24   19.1  23.3    14:35  16.1     7:02   16   19   5.0   5  21    13:36 WSW  0.00   44
25   18.4  24.8    15:55  13.3     4:12   16   18   0.0   6  18    15:56   W  0.00   31
26   20.6  25.5    14:49  16.5     5:01   13   19   0.0   5  18    11:53   W  0.00   31
27   20.2  25.2    14:22  16.8     5:05   15   20   0.0   6  23    15:15   W  0.00   31
28   19.7  27.3    14:47  16.2     6:27   15   19   1.0   6  21    15:30   W563.87   41
29   20.5  25.9    13:28  17.0     3:17   13   19   0.0   5  28    14:45   W1026.82   33
30   22.1  28.7    18:00  16.4     6:32   13   22   0.0   6  37    20:28   W1024.50   30
31    0.0  21.5     8:42  21.5     8:42    0    0   0.0   0   4     8:42 ---  0.00    0
---------------------------------------------------------------------------------------
TOT   0.0  21.5   1/8/11  21.5   1/8/11  239  397   0.0   0   4   1/8/11 ---  0.00    0

HEAT BASE: 35.0
COOL BASE: 0.0