//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.2  28.0    15:51  19.1     6:14   13   22  13.0   4  13     9:13   W1073.05   35
2    24.2  28.2    16:20  19.4     6:38    8   19   0.0   5  18    12:50   W1073.05   30
3    24.2  30.7    15:38  20.4     5:51   11   24   1.0   4  39    20:29   W1073.05   35
4    22.4  23.4    11:56  21.4     4:03   13   22  26.0   2  13     1:05   W1073.05   72
5    22.6  26.5    16:24  20.2    22:52   12   23  22.0   3  18    15:32   W1073.05   67
6     0.0  24.7    18:29  24.7    18:29    0    0   0.0   0   6    18:29 ---  0.00    0
7    22.6  24.7    18:29  20.8    23:59    3    5   0.0   5  13    18:58   W  0.00   34
8    21.0  24.7    18:04  18.1     6:53   14   21   0.0   2  13    22:33   W  0.00   38
9    22.8  28.4    14:56  17.6     6:36   12   22   0.0   6  23    12:41   W  0.00   34
10   23.8  29.1    15:00  20.0     7:09   11   24   0.0   5  21    16:35   W  0.00   37
11   23.8  29.7    15:47  19.8     6:29   10   22   0.0   5  18    13:06   W  0.00   36
12   20.2  22.9     0:24  18.4     7:31   12   17  60.0   4  41     0:35   W  0.00   54
13   20.2  21.9    23:19  19.8     4:30   14   19   0.0   5  18    16:26   W  0.00   38
14   23.7  30.1    16:05  19.3     7:01   11   24   0.0   5  17    14:45   W  0.00   33
15   23.5  29.1    14:58  19.5     6:39   11   23   0.0   4  18    15:17   W  0.00   32
16   23.4  28.2    15:23  19.7     7:19   11   22   0.0   5  21    13:44   W  0.00   33
17   23.3  28.2    15:43  20.0    22:06   12   23   3.0   4  28    21:42   W  0.00   37
18   19.6  20.5    20:57  18.8     7:23   15   20  77.0   2  24    21:53 WSW  0.00   85
19   16.1  21.4    13:47  11.6     7:14   19   16  43.0   7  42     2:36 NNE  0.00   44
20   18.0  24.1    15:19  13.2     0:08   16   17   0.0   7  19    13:08   W  0.00   31
21   18.9  26.3    15:41  13.6     7:22   15   18   0.0   5  20    16:53   W  0.00   31
22   20.0  26.5    15:23  15.4     6:54   15   20   0.0   5  21    14:41   W  0.00   30
23   19.9  24.8    15:38  16.4     6:10   14   18   0.0   5  21    15:46   W  0.00   34
24   21.2  25.2    16:01  18.9     8:18   12   19   0.0   4  18    13:11   W  0.00   36
25   21.0  25.8    14:35  17.8     7:30   11   16   0.0   5  16    14:07   W  0.00   35
26   20.8  26.3    15:49  16.9     7:08   14   21   0.0   5  18    14:06   W  0.00   35
27   21.1  26.7    15:34  17.4     7:35   13   20   0.0   6  20    15:04   W  0.00   34
28   20.7  26.1    15:19  17.3     7:17   12   18   0.0   5  17    15:24   W  0.00   33
29   20.2  25.1    15:34  17.1     6:14   15   20   0.0   5  18    14:13   W  0.00   35
30   20.3  25.5    15:24  16.7     7:17   14   19   0.0   6  21    16:57   W  0.00   36
---------------------------------------------------------------------------------------
TOT  21.4  30.7   3/9/11  11.6  19/9/11  364  573 245.0   5  42  19/9/11   W192.73   40

HEAT BASE: 35.0
COOL BASE: 0.0