//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.5  26.6    15:47  16.5     6:10   15   20   0.0   5  18    13:37   W  0.00   35
2    20.9  27.1    15:45  17.0     7:00   14   21   0.0   5  20    14:46   W  0.00   35
3    21.4  26.9    14:55  18.0     7:08   13   21   0.0   5  18    16:18   W  0.00   35
4    20.7  26.1    15:04  17.2     7:10   13   19   0.0   6  20    16:53   W  0.00   36
5    20.4  25.7    14:36  16.6     8:07   15   20   0.0   5  22    15:04   W  0.00   36
6    20.6  25.0    14:21  17.7     7:35   14   21   0.0   5  23    15:56   W  0.00   38
7    17.1  21.6    15:26  10.2    23:55   17   16  10.0   7  35    13:52 NNE  0.00   36
8    13.2  20.9    15:54   8.6     8:23   22   13   0.0   6  20    17:28   W  0.00   35
9    14.0  20.6    14:55   9.3     7:27   21   14   0.0   6  25    10:01   W  0.00   35
10   13.2  20.2    15:41   8.2     7:43   21   13   0.0   5  14    13:48   W  0.00   35
11   17.1  24.3    15:54  11.9     2:27   17   16   0.0   5  18    13:11   W  0.00   35
12   17.6  25.3    15:06  12.9     5:49   17   18   0.0   4  14    12:35   W  0.00   36
13   17.0  23.3    14:54  11.8     7:40   18   17   0.0   6  25    12:12   W  0.00   39
14   15.3  17.1    15:03  13.6    22:49   18   14   0.0   6  18     8:33 WSW  0.00   37
15   12.5  15.0    15:38   8.8    23:44   23   12   0.0   8  21    11:49 WSW  0.00   36
16   11.2  16.1    14:24   7.5     7:29   23   11   0.0   7  22    13:42   W  0.00   44
17   11.5  15.6    14:54   8.7    23:44   23   11   0.0   5  18    13:23   W  0.00   43
18   11.7  17.3    15:35   7.8     4:09   22   11   0.0   5  21    14:15   W  0.00   43
19   13.7  15.2    23:39  12.5     0:42   21   13  12.0   2  17     7:10   W  0.00   60
20   13.7  17.0    11:48  10.8     8:01   21   14  10.0   5  34     8:23 WSW  0.00   57
21   10.5  14.6    14:54   6.4     8:00   23   10   0.0   5  20    16:10   W  0.00   41
22   10.9  13.6    12:51   7.4    23:40   24   11   0.0   6  17    14:47   W  0.00   37
23    9.8  14.1    15:07   7.1     1:37   25   10   0.0   5  21    16:12   W  0.00   42
24   10.8  13.4    13:02   8.6     8:16   24   11   0.0   4  21    13:25   W  0.00   44
25   12.9  14.7    21:44  10.9     0:41   21   12  40.0   1  12    20:36   N  0.00   87
26   14.9  16.0    15:15  13.7     7:39   20   15   1.0   1  10     0:56  SW  0.00   87
27   13.9  18.1    15:18  10.9     7:46   21   14   0.0   3  16    16:46   W  0.00   54
28   13.7  17.1    14:22  10.9     8:23   20   13   0.0   4  21    15:26   W  0.00   54
29   13.3  17.5    15:36  10.2     7:00   22   13   0.0   3  16    13:37   W  0.00   55
30   13.2  16.0    12:17  10.4     6:42   21   13   0.0   3  20    12:27   W  0.00   55
31   13.5  16.6    13:44  11.1    23:53   21   14   0.0   4  21    15:55   W  0.00   46
---------------------------------------------------------------------------------------
TOT  14.9  27.1  2/10/11   6.4 21/10/11  611  451  73.0   5  35  7/10/11   W  0.00   45

HEAT BASE: 35.0
COOL BASE: 0.0