//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.6  15.9    13:32   9.3     6:59   22   12   0.0   3  17    15:42   W  0.00   52
2    13.0  14.2    13:10  11.5     6:03   21   13   0.0   2  12    22:52 WSW  0.00   42
3    13.3  14.8    13:24  12.4     3:36   19   11   0.0   1  10     0:08 WSW  0.00   48
4    14.4  15.2    14:07  13.3     0:12   19   13  21.0   0   6     0:34   W  0.00   95
5    15.9  16.8    10:12  15.1     0:00   19   16  24.0   1  15    21:31   W  0.00  100
6    16.0  17.2    12:16  14.9     7:25   19   16  12.0   1  16    14:56   W  0.00   94
7    14.5  17.3    12:53  13.2    18:17   20   15  11.0   2  13     3:26   W  0.00   89
8    13.9  15.4    15:01  12.0    23:46   20   13   8.0   2  14     8:40   W  0.00   77
9    13.1  16.7    14:50  10.3     6:38   22   13   0.0   2  13    15:49   W  0.00   59
10   11.5  16.1    14:50   8.6     7:25   23   12   0.0   2  12    13:23   W  0.00   54
11   11.3  14.2    14:32   8.0     6:11   22   11   0.0   4  18    12:42 WSW  0.00   47
12    9.9  12.1    14:28   7.1    22:52   25   10   0.0   6  17     4:05   W  0.00   41
13    9.1  14.0    14:29   6.1     6:58   24    8   0.0   2  10    19:14   W  0.00   51
14    7.9  13.6    14:48   5.1     6:22   26    8   0.0   3  17    17:51   W  0.00   47
15    7.7  13.4    14:35   4.4     7:02   26    7   0.0   3  13    13:47   W  0.00   46
16    7.3  12.8    13:09   4.1     6:22   28    7   0.0   4  14    13:13   W  0.00   44
17    6.8  12.6    14:39   3.7     6:57   28    7   0.0   3  13    12:56   W  0.00   42
18    6.7  12.6    14:37   3.4     7:04   27    6   0.0   3  13    12:46   W  0.00   46
19    6.5  10.6    14:15   3.1     6:04   24    5   0.0   3  15    13:38   W  0.00   45
20    6.0  10.8    13:00   3.2     6:36   29    6   0.0   4  18    13:23   W  0.00   51
21    5.9   8.9    13:05   3.5     4:25   29    6   0.0   2  13    13:07   W  0.00   59
22    6.5  11.7    14:36   3.9     7:04   23    5   0.0   3  14    14:01   W  0.00   58
23    7.5  13.6    14:26   4.3     5:19   27    8   0.0   3  15    14:33   W  0.00   50
24    7.3  12.0    14:45   4.7     7:24   28    7   0.0   2  10     1:54   W  0.00   48
25    6.8  11.5    14:26   3.8     7:17   27    6   0.0   2  13    21:12   W  0.00   46
26    6.4  11.4    13:26   3.0     6:50   29    6   0.0   2  13    13:15   W  0.00   42
27    6.4  13.1    14:44   3.4     7:20   29    6   0.0   2   9    16:52   W  0.00   40
28    6.6  11.5    13:44   3.4     4:56   26    6   0.0   2  20    13:04   W  0.00   43
29    6.7  10.4    14:34   4.2     7:31   27    6   0.0   1   9    17:12   W  0.00   52
30    6.7  10.3    14:49   4.1     6:50   28    7   0.0   2  10    19:59   W  0.00   50
---------------------------------------------------------------------------------------
TOT   9.5  17.3  7/11/11   3.0 26/11/11  734  273  76.0   2  20 28/11/11   W  0.00   55

HEAT BASE: 35.0
COOL BASE: 0.0