//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Dec
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.4  10.3    14:35   3.3     6:44   29    6   0.0   1   9    16:21   W  0.00   47
2     9.1  10.1    23:19   7.7     0:00   25    9   1.0   2  14     2:27  SW  0.00   60
3    10.5  11.0    20:46  10.0     0:14   24   10   8.0   1  14     5:54  SW  0.00  100
4     9.8  12.1    12:20   7.3     8:50   24    9   0.0   1  13    14:07  SW  0.00   88
5    10.8  13.7    13:59   8.1    22:42   23   10   0.0   1  17    23:13  NW  0.00   63
6     7.3  10.8    14:39   4.1     7:38   27    7   0.0   5  17    13:53   W  0.00   40
7     5.8  11.2    14:40   2.8     7:30   29    6   0.0   4  12     2:35   W  0.00   41
8     6.6  12.9    14:46   3.4     7:02   28    7   0.0   3  12    17:01   W  0.00   42
9     6.4   8.6    14:18   3.3     3:45   27    6   0.0   2  10     0:08   W  0.00   40
10    8.3  11.1    12:08   6.2    23:36   27    8   0.0   1  12    13:13   W  0.00   43
11    8.2  10.0    13:37   6.0     0:35   27    8   0.0   2  12    12:29   W  0.00   45
12    8.1   9.1    11:59   6.4    23:48   26    8  14.0   2  18    19:17   W  0.00   76
13    6.0   9.2    14:38   4.0     6:22   28    6   0.0   2  12    17:12   W  0.00   56
14    7.6   8.7    21:06   5.9     0:13   26    7   5.0   1  16     5:16 WSW  0.00   80
15    8.1  10.1    14:34   6.4     6:08   27    8   0.0   1  15    15:00   W  0.00   85
16    6.7   8.3    20:20   4.4     4:42   27    6  13.0   2  14    22:49   W  0.00   72
17    5.0   8.8    14:49   2.4    23:07   30    5   1.0   3  13     0:22   W  0.00   54
18    3.6   6.9    15:24   1.2    23:41   31    4   0.0   4  17     4:04   W  0.00   38
19    3.1   8.1    14:37  -0.3     4:17   32    3   0.0   5  15    15:07   W  0.00   38
20    1.0   4.1    14:57  -1.1     7:39   33    1   0.0   4  13     2:02   W  0.00   39
21    1.2   5.1    14:02  -1.3     1:55   34    2   0.0   3  12    14:11   W  0.00   42
22    2.7   8.8    14:48   0.0     4:00   32    3   0.0   3  13    16:41   W  0.00   42
23    3.3   7.7    12:40   0.5     5:57   30    3   0.0   3  13    12:49   W  0.00   43
24    3.6   6.5    10:32   1.4     4:28   31    4   0.0   3  18    15:58   W  0.00   51
25    4.3   8.8    15:00   1.4     9:14   31    4   0.0   4  18     0:00   W  0.00   37
26    3.9   8.4    14:46   0.4     7:03   31    4   0.0   2  10    23:03   W  0.00   38
27    4.6   9.4    14:48   2.3     7:40   29    4   0.0   2  10    16:39   W  0.00   42
28    4.9   9.5    14:52   2.7     6:45   30    5   0.0   1   9    18:18   W  0.00   48
29    3.9   7.1    14:47   2.4     6:39   31    4   0.0   2  13    14:43   W  0.00   58
30    4.1  11.3    14:27   0.9     7:01   30    4   0.0   3  25    14:36   W  0.00   48
31    3.3   8.7    14:55   0.6     7:24   32    3   0.0   3  11    16:16   W  0.00   38
---------------------------------------------------------------------------------------
TOT   5.7  13.7  5/12/11  -1.3 21/12/11  890  175  42.0   3  25 30/12/11   W  0.00   53

HEAT BASE: 35.0
COOL BASE: 0.0