//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.4   7.5    12:17   0.8     7:41   32    3   0.0   2  13    12:19   W  0.00   42
2     5.2   7.4    23:59   2.2     4:17   29    5  20.0   1  14    23:52   W  0.00   80
3     6.5  10.0    15:04   4.1    23:53   27    6   0.0   2  15     2:12   W  0.00   70
4     4.2   8.6    15:05   2.3    23:11   31    4   0.0   3  14    18:24   W  0.00   53
5     5.0   9.2    15:02   1.6     6:51   30    5   1.0   3  23    19:58   W  0.00   42
6     7.4  10.5    20:24   4.6     2:08   26    7   0.0   7  36    20:16   W  0.00   40
7     5.6  11.3    14:14   2.4     6:53   29    6   0.0   5  21    14:49   W  0.00   38
8     6.7  11.9    14:56   2.8     1:56   28    7   0.0   5  26    23:42   W  0.00   40
9     6.6  12.0    12:48   3.1    23:56   28    7   0.0   5  26     0:00   W  0.00   37
10    4.9   9.8    14:56   1.7     5:39   26    4   0.0   2  14    18:10   W  0.00   43
11    5.2  10.0    12:48   2.4     7:38   24    4   0.0   3  12    13:09   W  0.00   42
12    3.9   8.6    15:02   1.4     7:21   31    4   0.0   2   9    19:36   W  0.00   49
13    3.9   8.2    15:02   1.0     5:17   29    4   0.0   3  10     3:12   W  0.00   50
14    3.7   9.7    14:53   0.1     7:50   30    4   0.0   6  18    15:45   W  0.00   38
15    2.0   6.7    13:44  -0.8     8:15   33    2   0.0   4  18    13:53   W  0.00   39
16    1.0   5.4    14:56  -1.9     7:27   32    1   0.0   4  14    13:34   W  0.00   45
17    0.5   3.4    12:20  -1.9     7:35   31    1   0.0   3  10     6:52   W  0.00   52
18    1.7   6.0    14:52  -1.0     7:42   33    2   0.0   3  10    12:57   W  0.00   58
19    3.0   6.9    13:26   0.4     5:22   32    3   0.0   1  10    19:08   W  0.00   52
20    6.1  14.5    15:07   1.6     6:29   28    6   0.0   4  33    14:28   W  0.00   44
21    6.6  10.4    14:27   3.7    23:44   27    6   0.0   6  20     3:46   W  0.00   42
22    5.5  11.0    13:27   2.7     6:36   30    5   0.0   3  17    14:21   W  0.00   50
23    5.4   9.4    15:42   2.5     6:53   29    5   0.0   2  12    19:52   W  0.00   53
24    5.9  13.4    12:13   1.3     6:59   27    6   0.0   5  38    14:26   W  0.00   45
25    4.1  10.3    14:56   0.2     7:18   31    4   0.0   5  20    15:41   W  0.00   38
26    2.7   8.1    14:56  -0.6     7:13   32    3   0.0   4  18    14:25   W  0.00   38
27    3.0   7.8    13:34  -0.5     5:24   30    3   0.0   5  20    13:57   W  0.00   41
28    4.0   4.9    18:58   2.9     0:10   31    4   1.0   1   7    20:57 ENE  0.00   62
29    4.9   6.7    11:33   3.0    23:40   30    5   0.0   4  20    19:25 WSW  0.00   58
30    2.5   4.1    15:16   1.2     8:26   32    3   0.0   6  18     9:25 WSW  0.00   38
31    0.7   2.8     0:36  -0.7    19:16   33    1   0.0   7  22    10:15 WSW  0.00   54
---------------------------------------------------------------------------------------
TOT   4.2  14.5  20/1/12  -1.9  16/1/12  923  129  22.0   4  38  24/1/12   W  0.00   48

HEAT BASE: 35.0
COOL BASE: 0.0