//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.1  31.6    17:21  20.0     6:26    9   22   0.0   0   0     0:00   N1016.81   27
2    26.2  33.5    15:43  20.9     6:19    8   23   0.0   0   0     0:00   N1016.46   27
3    27.6  34.1    17:26  21.5     6:14    7   25   0.0   0   0     0:00   N1015.44   26
4    28.2  33.8    16:59  22.7     6:30    7   28   0.0   0   0     0:00   N1015.71   25
5    27.6  34.5    15:05  22.4     6:24    6   24   0.0   0   0     0:00   N1015.19   26
6    28.3  34.3    15:22  22.9     6:15    6   27   0.0   3  21    16:40 SSW1013.30   25
7    27.0  31.9    14:04  23.4     7:05    8   27   0.0   3  18     9:36  SW1011.07   26
8    22.2  26.1    11:34  20.3     8:15   12   21   5.0   4  18     7:37  SW1014.06   34
9    22.1  29.3    15:49  18.7    22:30   11   19   0.0   6  36    20:46  SE1013.50   31
10   23.8  31.1    18:01  19.2     3:16   11   24   0.0   7  21    13:14  SW1012.89   28
11   23.3  29.5    15:26  18.8     5:52   12   23   0.0   5  14    16:26 WSW1014.65   28
12   24.6  30.6    15:30  18.8     6:50   10   24   0.0   6  21    17:26 WSW1014.00   28
13   25.0  31.3    15:39  19.9     6:26   10   25   0.0   6  25    14:22  SW1011.53   27
14   21.3  23.1     0:14  19.3    16:03    8   12  10.0   6  16    16:19  SW1014.48   30
15   21.8  27.5    15:56  17.4     6:19   13   22   0.0   6  18    13:18  SW1018.40   35
16   22.8  27.6    16:30  18.9     2:24   12   23   0.0   7  21    16:36 WSW1017.54   28
17   24.0  29.8    16:15  18.4     5:51   11   24   0.0   6  21    12:18  SW1015.18   29
18   25.1  30.7    16:31  19.7     6:56   10   25   0.0   7  21    14:06  SW1014.85   27
19    0.0  21.3    10:33  21.3    10:33    0    0   0.0   0   5    10:33 ---  0.00    0
20   24.2  27.1    16:17  21.3    10:33    6   13   0.0   9  23    13:26  SW1017.20   26
21   22.2  27.6    16:06  16.6     6:45   13   22   0.0   7  25    18:02  SW1018.40   28
22   22.4  27.3    15:22  17.1     6:44   12   21   0.0   7  23    15:06  SW1015.67   28
23   22.5  28.3    16:42  18.4    23:14   11   20   5.0   6  26    18:41  SW1013.69   32
24   21.0  27.8    16:11  16.0     6:34   14   21  23.0   6  40    19:52  SW1011.21   38
25    0.0  16.2     8:52  16.2     8:52    0    0   0.0   0   0     8:52 ---  0.00    0
26   21.2  24.9    16:49  16.2     8:52    9   13   0.0   6  21    12:11  SW1009.07   31
27   19.9  23.4    14:56  16.4     8:57   10   13  16.0   3  15    22:46  NE1009.15   34
28   19.6  27.0    16:50  14.9     6:13   14   17   5.0   6  26    19:05 WSW1010.51   35
29   20.1  25.5    15:13  16.2     5:36   15   20   0.0   4  18    15:42  SW1016.79   36
30   21.3  26.0    14:56  17.1     6:56   14   21   0.0   6  21    12:55  SW1017.54   29
31   21.9  26.5    15:30  17.4     6:51   13   22   0.0   7  21    14:23  SW1017.38   29
---------------------------------------------------------------------------------------
TOT  23.5  34.5   5/8/13  14.9  28/8/13  300  622  76.0   5  40  24/8/13  SE1014.41   30

HEAT BASE: 35.0
COOL BASE: 0.0