//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  17.5    14:48  15.3     1:33   18   16   0.0   3  13    14:57 SSW1006.99   42
2    17.4  20.1    17:03  15.7     5:37   18   17   0.0   4  18    14:11  SW1013.71   38
3    15.5  17.3     0:00  14.7     7:15   19   16   0.0   6  18    13:56  SW1022.46   34
4    14.6  15.2     0:00  13.9     6:16   20   14   0.0   5  18     1:01  SW1024.36   34
5    13.8  15.4    11:40  11.8     5:23   21   14   6.0   4  26     4:36 SSW1019.78   50
6    15.1  16.8    14:21  13.3     6:55   20   15   0.0   1  10    10:59 WSW1019.00   50
7    15.6  17.1    11:59  14.7     6:18   19   15   5.0   2  17    17:44 SSW1019.90   68
8    15.7  16.8    16:34  14.3     7:26   19   15   4.0   3  18     4:38 SSW1020.62   56
9    16.9  20.2    16:19  14.9     7:28   18   17   3.0   4  18    15:22 SSW1016.74   49
10    0.0  13.8    14:20  13.8    14:20    0    0   0.0   0   0    14:20 ---  0.00    0
11
12
13   12.8  13.9    14:25  12.1    19:11    9    5   1.0   0   6    18:53 SSW1021.26   56
14   13.6  17.3    13:26  11.7     7:16   21   14   0.0   2  17    15:04  SW1019.40   51
15   12.8  18.1    14:30  10.0     7:40   15    9   0.0   4  14    14:12  SW1014.66   52
16    0.0  13.7    21:36  13.7    21:36    0    0   0.0   0   9    21:36 ---  0.00    0
17   12.9  13.8    21:37  12.0    23:54    2    1   0.0   7  12    21:55  SW1015.04   35
18   13.4  20.1    15:46   8.3     7:31   22   13   0.0   4  17    16:54 WSW1015.85   35
19   13.9  18.2    14:54   9.8     7:28   21   14   0.0   5  21    17:52 WSW1020.43   42
20   14.6  16.0    17:35  13.9     1:10   20   14   3.0   1  14    17:39  SW1022.21   52
21   14.5  17.4    15:36  11.9     6:42   20   14   0.0   1  13    16:19  SW1021.38   58
22   16.0  16.7    18:19  14.9     0:00   24   18   1.0   1   9    22:38  SW1018.92   62
23   15.9  16.5    14:43  15.4     0:00   15   12  84.0   1  14    10:55  SW1016.35   90
24   17.3  21.8    15:42  15.2     5:48   18   17   6.0   2  18    17:59  SW1017.95   76
25   16.5  19.5    14:57  14.2     8:03   18   17   0.0   1  10     7:27 WSW1020.78   60
26   16.2  22.0    15:46  12.0     7:42   19   16   0.0   3  18    13:52 WSW1021.00   56
27   15.9  17.1    18:00  14.0     5:22   19   16   0.0   1  11    20:41 WSW1018.54   64
28   17.1  20.0    11:23  14.9     3:38   18   17   0.0   2  10     0:32  SW1015.00   51
29    0.0  14.5     9:02  14.5     9:02    0    0   0.0   0   0     9:02 ---  0.00    0
30   16.6  19.4    13:25  14.5     9:02   11   10   2.0   1  13     9:33  SW1017.11   62
31   15.9  18.6    13:47  13.9    23:57   19   15   1.0   3  16     7:33  SW1021.46   60
---------------------------------------------------------------------------------------
TOT  15.4  22.0 26/10/13   8.3 18/10/13  464  363 189.0   3  29 10/10/13  SW1017.83   53

HEAT BASE: 35.0
COOL BASE: 0.0