//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.6  18.2    13:56  11.3     6:50   20   15   0.0   3  14    13:05 WSW1019.92   54
2    14.5  15.6    13:46  13.8    10:02   20   15   0.0   0  10    15:00  SW1014.68   68
3    14.8  18.8    15:07  12.2    23:38   20   15  15.0   3  15    21:23  SW1007.20   70
4    11.2  12.9    12:07  10.4     2:42   23   11  10.0   1  12     0:30 WSW1002.25   61
5    11.9  16.4    13:06   8.2     7:49   23   12   0.0   3  18    14:04  SW996.24   62
6    14.6  20.4    14:58  11.4     2:37   20   14   1.0   5  25    12:31  SW1003.89   40
7    13.0  18.0    14:02   9.0     7:29   22   13   0.0   4  17    12:38 WSW1013.55   47
8    13.3  15.0    14:26  12.2     1:27   22   13   5.0   1  10    15:15 WSW1014.97   64
9    14.2  17.1    13:25  12.3    22:14   21   14  15.0   4  21    17:59 SSW1008.75   80
10   11.3  14.4    23:28   9.2     5:57   23   11   0.0   3  21    22:54  SW1003.93   59
11   14.1  19.0    14:30   9.6    23:38   18   12   0.0   6  39     3:55 WSW1010.74   34
12   10.8  17.5    14:32   7.8     7:13   24   11   0.0   4  18    13:34 WSW1019.32   36
13   10.8  15.5    14:45   6.8     5:29   24   11   0.0   2  12    14:36 WSW1018.72   40
14   10.7  12.3    12:24   9.8     4:20   24   11  14.0   2  11    17:51  SW1014.94   61
15   10.1  11.2    14:39   8.9     5:56   25   10   5.0   3  23     6:48 SSW1014.02   75
16   10.9  15.2    13:19   7.1     7:41   24   11   0.0   3  23    15:57 SSW1022.30   58
17   11.6  14.3    11:11  10.1    23:37   22   11   0.0   3  20    12:48 SSW1020.85   48
18   10.4  11.0    13:47   9.7     6:04   24   10   2.0   0   6     3:44  SW1014.96   76
19   11.0  12.0    10:15  10.1    23:58   23   11  12.0   2  14    11:27  SW1002.53   78
20   10.8  13.3    13:26   8.6     4:38   24   11   6.0   3  21    15:48  SW999.74   58
21    0.0   6.7    10:45   6.7    10:45    0    0   0.0   0   0    10:45 ---  0.00    0
22    6.8   9.7    13:20   5.0    19:28   15    4   0.0   3  14    11:21  SW1000.49   47
23    6.5   9.0    14:01   4.0     3:25   28    7   0.0   2  12     0:18  SW999.40   41
24    7.5  11.8    14:46   5.6    23:56   28    7   0.0   3  11    18:20 WSW1005.76   56
25    8.6  13.6    12:05   4.1     2:57   26    9   0.0   7  35    15:45 NNW1012.75   40
26    4.0   8.5    12:26   0.9     7:53   31    4   0.0   7  21    23:51  SW1018.88   37
27    3.8   9.5    14:33   1.5    23:54   31    4   0.0   5  21     0:00 WSW1024.09   37
28    2.5   7.6    14:40  -0.5     6:18   32    2   0.0   5  13    15:03 WSW1026.82   38
29    3.0   7.9    14:40  -0.1     6:53   31    3   0.0   4  15    20:33 WSW1021.51   38
30    3.9   6.5    12:55   2.2    23:51   31    4   0.0   4  21    14:03  SW1015.00   49
---------------------------------------------------------------------------------------
TOT  10.0  20.4  6/11/13  -0.5 28/11/13  702  284 111.0   3  39 11/11/13 WSW1011.66   54

HEAT BASE: 35.0
COOL BASE: 0.0