//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Dec
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.5   9.4    14:23   0.6     7:25   32    3   0.0   4  15    14:19 WSW1019.81   45
2     3.9  10.7    14:23   0.6     6:43   31    4   0.0   4  14    21:25  SW1024.06   38
3     3.7   9.9    14:22   0.4     7:35   30    4   0.0   3  10     8:46 WSW1026.94   38
4     4.6  11.3    14:31   1.1     5:32   30    5   0.0   2   9     0:27 WSW1021.94   38
5     5.0  10.4    14:30   2.1     7:06   30    5   0.0   3  10    22:00 WSW1018.53   39
6     5.1  10.1    15:53   1.5     6:54   30    5   0.0   3  23    23:24  SW1010.64   40
7     5.5  11.4    14:27   1.8     8:47   29    5   0.0   4  20     0:00 WSW1019.31   38
8     3.5   8.7    14:46   0.9     7:36   32    3   0.0   3   9     0:19  SW1025.59   39
9     3.7   7.3    15:25   0.9     2:37   31    4   0.0   2   9    22:07  SW1026.97   38
10    4.6  11.4    14:38   1.5     6:25   30    5   0.0   3   9     0:35 WSW1031.13   40
11    4.8   9.8    14:43   2.0     7:09   28    4   0.0   2  10     6:09 WSW1032.52   46
12    4.1   9.4    14:36   1.3     6:29   30    4   0.0   2   9     7:35  SW1029.14   47
13    5.1  10.8    14:38   1.9     8:11   30    5   0.0   1   9    21:00  SW1023.30   38
14    5.7  10.5    14:52   2.6     7:30   28    5   0.0   3  13    19:22 WSW1023.74   38
15    4.7  10.5    14:47   1.7     5:15   30    5   0.0   3  12     7:09 WSW1030.46   38
16    4.9  11.6    14:44   1.6     5:32   29    5   0.0   2  10     2:47 WSW1032.47   37
17    5.4  11.1    14:34   2.6     3:01   28    5   0.0   2  10    13:44 WSW1029.83   37
18    4.5   9.4    14:44   1.8     6:26   30    5   0.0   2  11    18:22 WSW1023.95   37
19    4.3   5.1    10:36   1.7     2:34   28    4  11.0   1  10     2:53  SW1019.95   59
20    6.0   6.8    16:03   4.8     0:00   29    6  13.0   0   6     6:46  SW1025.03  100
21    7.3   8.4    13:47   6.2     0:04   26    7   3.0   0   8     7:26  SW1032.46   97
22    7.9   8.4    14:59   7.3     3:35   27    8   7.0   0   6     3:23   W1028.80  100
23    0.0   8.5    11:10   8.5    11:10    0    0   0.0   0   0    11:10 ---  0.00    0
24    8.6   8.8    13:54   8.4    11:12   14    4   3.0   0   0    11:10 NNE1015.12  100
25    8.7   9.3    14:01   8.1     4:32   26    8  38.0   1  14    17:22 NNW1003.26   99
26    9.1  10.9    14:40   7.9     2:46   22    8  19.0   3  21     6:00 NNW990.46   71
27    7.9  13.7    14:53   4.7     7:20   27    8   2.0   2  17     1:02 WSW1006.94   53
28    7.1   9.3    13:13   4.4     6:59   26    7   3.0   1  10     0:21 WSW1012.79   60
29    8.0  10.8    14:46   6.6    21:44   27    8   7.0   1  14    22:34  SW1014.99   86
30    5.5  10.1    14:47   3.1    23:56   29    6   0.0   3  12    19:29 WSW1023.45   47
31    4.2   9.1    14:37   2.0     8:01   29    4   1.0   3  13     2:14 WSW1020.23   43
---------------------------------------------------------------------------------------
TOT   5.6  13.7 27/12/13   0.4  3/12/13  848  158 111.0   2  23  6/12/13 WSW1021.72   54

HEAT BASE: 35.0
COOL BASE: 0.0