//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.6   8.0    14:43   0.8     8:12   31    4   0.0   3  12     6:18 WSW1017.79   43
2     3.7   4.7     7:37   1.9    10:45   30    4  11.0   0   8     9:45   N1015.34   76
3     5.3   7.5    15:22   3.3     1:17   30    5   1.0   1  13    16:28 WSW1017.96   87
4     6.3   7.1    22:34   5.6     3:43   27    6  48.0   0  10    18:57   N1012.58   97
5     8.5  10.7    17:19   7.0    23:57   26    8  23.0   1  14     0:08  SW1004.63   88
6     7.3  11.1    12:48   4.6     7:11   28    7   0.0   1  13     4:15 WSW1017.72   66
7     6.6  10.1    14:24   4.9     6:04   21    5   0.0   1  10    19:36 WSW1022.25   68
8     7.3  11.9    13:57   4.7     2:12   24    6   0.0   1  12     6:42  SW1024.19   66
9     8.0  11.3    13:56   4.8     6:28   26    8   0.0   0  10    13:16 WSW1019.87   67
10   10.2  13.8    13:23   8.5     2:57   25   10   0.0   2  14    17:12 SSW1016.75   68
11    9.6  11.0    16:55   7.0    23:59   24    9   0.0   1  16    16:08 SSW1019.68   74
12    6.8  12.2    13:22   4.3     8:05   28    7   0.0   1  10    16:36 WSW1020.59   73
13    4.6   7.6    17:25   1.7     9:18   25    4   2.0   1  10     3:57   N1017.36   79
14    6.5   7.6    14:27   5.4     4:40   27    6  19.0   1  10     0:41   N1005.10   91
15    6.0  10.5    14:59   3.7     7:36   23    5   0.0   2   9    14:00 WSW1009.13   71
16    5.7   7.1    12:17   3.8     0:00   28    5   6.0   0   9     0:48  SW1012.93   71
17    6.1   6.6    22:22   5.7     8:16   29    6  36.0   0   9    17:08   N1008.32  100
18    7.5   8.4    17:17   6.1     3:29   26    7  22.0   0   9     4:48 WSW1006.88  100
19    8.7  10.0    15:20   7.6     2:37   26    9  15.0   0   9     3:25  SW1001.44   97
20    9.5  11.6    14:14   8.0    23:50   26    9   6.0   1  17    14:25 SSW999.08   86
21    8.8  12.2    12:43   6.7     6:54   25    8   0.0   1   9    15:03 WSW1002.74   73
22    9.0  14.6    14:47   6.3     2:34   25    9   0.0   1  14    15:09 WSW1008.49   58
23    9.0  12.0    13:12   7.3     2:21   25    8   4.0   0   9    13:53 SSW1012.76   60
24    6.6   9.5    21:15   5.1     8:47   18    4   0.0   1  13    21:46  SW1007.27   77
25    6.5  10.2    15:10   3.0    23:42   27    6   0.0   5  20     3:04  SW1008.13   36
26    7.7  15.0    15:00   2.3     2:23   27    8   0.0   4  26    12:31  SW1006.18   38
27    6.9   9.9    11:38   5.2     7:55   28    7   1.0   5  23    13:53 SSW999.11   45
28    4.9   7.5    14:38   2.1    23:59   29    5   0.0   4  21    14:23  SW998.06   64
29    3.9   7.1    14:23   0.5     6:47   31    4   0.0   3  18    20:30  SW1002.26   51
30    4.8   5.8    21:23   3.6     4:11   29    5  21.0   0   9     0:00 SSW1005.93   81
31    6.8   9.2    14:24   4.9     3:55   28    7  10.0   1   9    15:55 SSW1008.59   91
---------------------------------------------------------------------------------------
TOT   6.9  15.0  26/1/14   0.5  29/1/14  821  201 225.0   1  26  26/1/14  SW1010.47   72

HEAT BASE: 35.0
COOL BASE: 0.0