//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.2   9.3    14:14   7.4     2:02   26    8   4.0   0  10    15:39  SW1007.68   94
2     8.5   9.3    15:08   7.9     2:02   26    8  12.0   1  14     1:41 SSW1007.01   95
3     0.0   8.2    11:44   8.2    11:44    0    0   0.0   0   0    11:44 ---  0.00    0
4     8.3   8.7    12:33   8.0    23:50   13    4   0.0   0   9    17:28 SSW1013.07   85
5     8.0   9.6    11:27   6.4    23:48   27    8  14.0   2  17     7:44 SSW1009.21   84
6     8.0  13.1    13:27   4.7     7:32   26    8   1.0   2  14    14:45 WSW1012.36   72
7     6.8   8.1    10:47   5.6    22:05   28    7  17.0   1  13    19:59   N1012.40   82
8     6.8  11.0    13:22   3.7     6:53   27    7  13.0   1  13    13:08  SW1008.10   84
9     7.4  11.8    15:12   5.3     6:25   28    7  11.0   2  17    21:47 WSW1003.13   76
10    6.7   7.5     0:43   6.0     1:28   28    7  12.0   1  13     0:12  SW1004.11   73
11    8.5  12.4    15:30   5.6     7:12   25    8   2.0   2  17    14:01  SW1005.55   74
12    9.0  14.8    15:33   4.3     7:10   26    9   0.0   4  24    14:56  SW1008.21   54
13    6.4   9.5    11:39   4.2    23:08   27    6  11.0   3  14    14:20 WSW1009.47   58
14    8.4  15.2    14:41   3.4     4:04   27    8   0.0   4  21     8:05  SW1011.65   51
15    7.8  10.3    16:05   5.5     4:31   25    7   0.0   2  11    11:00 WSW1016.00   45
16    7.9   9.0    23:52   7.2     5:22   27    8  12.0   0  10    20:53 SSW1014.38   96
17    9.2  11.0    15:39   6.9    23:59   22    8  21.0   1  13    21:35 WSW1013.35   90
18    9.0  14.2    14:51   5.1     5:08   25    9   0.0   1  12    17:17  SW1020.42   63
19   10.0  12.2    12:36   8.8     4:19   25   10   8.0   2  17    14:36  SW1013.35   80
20   10.7  13.3    13:49   8.7     6:51   23   10   1.0   5  19    15:12 SSW1014.07   69
21   11.0  14.6    12:41   7.4     7:05   24   11   0.0   4  21    13:27 SSW1011.78   62
22    9.7  14.4    13:53   7.0    23:55   20    8   5.0   5  34     7:10  SW1013.60   53
23    8.6  14.2    14:13   3.9     7:45   26    9   0.0   5  21    16:36  SW1021.64   40
24    8.8  14.7    15:15   4.0     7:19   26    9   0.0   6  21    17:13  SW1021.96   43
25    9.1  14.4    14:11   3.8     6:41   25    9   0.0   5  21    13:30 WSW1019.19   40
26    8.0   9.7     0:00   6.1    20:46   26    8   6.0   2  10    15:33  SW1019.32   61
27    7.7  11.3    14:13   5.4     6:16   26    7   5.0   3  21    13:13  SW1019.23   68
28    7.7  11.3    15:13   3.8     7:13   27    7   0.0   3  18    14:09  SW1009.80   62
---------------------------------------------------------------------------------------
TOT   8.4  15.2  14/2/14   3.4  14/2/14  680  213 178.0   2  34  22/2/14  SW1012.48   69

HEAT BASE: 35.0
COOL BASE: 0.0