//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.7  12.2    14:02   7.0    20:41   25    8   4.0   3  18    19:25  SW999.10   59
2     8.7  10.9    15:59   6.7     6:10   26    9   4.0   3  19    16:09 SSW999.97   71
3     9.5  14.1    12:36   7.2     6:24   26    9   1.0   2  25    17:52  SW997.40   64
4     9.8  13.5    14:27   6.6     4:16   24    9   0.0   5  23    18:11  SW996.91   52
5    11.0  15.7    13:36   7.1     6:48   24   11   0.0   5  18    14:56  SW1010.43   46
6    11.7  18.0    14:35   5.8     4:34   22   11   0.0   6  21    16:07 WSW1019.70   36
7    11.2  17.2    13:50   5.7     6:42   24   11   0.0   6  23    17:35  SW1022.70   37
8    11.1  16.9    14:40   6.0     7:20   23   11   0.0   6  25    13:52  SW1027.20   38
9    10.8  16.3    13:04   5.7     6:56   24   11   0.0   6  26    16:20 WSW1029.00   40
10   10.4  15.6    14:24   5.8     6:57   25   10   0.0   5  21    12:52  SW1023.28   39
11   10.4  15.0    14:50   6.5     6:05   24   10   0.0   6  23    12:50  SW1024.13   38
12   11.3  18.1    13:54   5.4     7:04   23   11   0.0   6  27    15:42 WSW1029.41   38
13   12.5  18.9    15:17   7.0     6:05   22   12   0.0   6  24    13:27  SW1027.43   35
14   12.8  19.1    13:37   7.0     6:27   22   12   0.0   6  26    17:05  SW1024.59   35
15   12.3  17.7    15:50   7.0     6:53   22   12   0.0   3  14    12:49 WSW1016.12   38
16   13.0  20.0    16:05   7.8     7:11   22   13   0.0   4  18    12:51  SW1015.02   37
17   15.8  22.7    14:14   9.8     7:44   19   16   0.0   6  26    14:51  SW1017.02   34
18   13.6  19.2    14:08   7.7     7:05   21   13   0.0   7  27    15:46  SW1017.87   37
19   15.2  22.5    15:35   9.2     5:48   20   15   0.0   5  20    12:46  SW1018.94   42
20   14.4  19.3    14:57   9.5     6:46   20   14   0.0   6  24    14:13  SW1024.67   35
21    0.0  11.2     1:51  11.2     1:51    0    0   0.0   0   5     1:51 ---  0.00    0
22   10.6  12.8    14:33   7.9    23:16   22   10  47.0   1  20    17:31  SW1012.47   82
23    0.0   5.7     1:51   5.7     1:51    0    0   0.0   0   5     1:51 ---  0.00    0
24
25    7.4  12.7    14:14   3.3     5:17   25    7   0.0   6  29    18:23  SW1008.75   41
26    8.1  12.2    13:29   5.2     6:29   27    8   0.0   4  16    11:54  SW1010.46   50
27   10.4  15.2    16:21   6.3     3:34   24   10   0.0   5  20    12:33  SW1009.77   40
28   12.4  18.7    13:58   7.1     5:44   23   12   0.0   6  21    14:36  SW1015.46   36
29   13.9  20.3    14:48   7.6     6:52   20   13   0.0   6  21    14:11  SW1021.87   34
30   14.4  20.2    15:10   9.0     7:11   20   14   0.0   7  23    16:15  SW1018.85   34
31   14.8  21.0    15:27   9.0     7:03   20   15   0.0   6  21    17:06  SW1014.79   34
---------------------------------------------------------------------------------------
TOT  11.7  22.7  17/3/14   3.3  25/3/14  636  318 127.0   5  29  25/3/14  SW1016.04   44

HEAT BASE: 35.0
COOL BASE: 0.0