//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.2  20.6    11:53  14.5    23:36    4    4   1.0   5  27    19:37  SE  0.00   44
2    17.8  24.2    15:40  13.8     6:52   16   17   1.0   4  17    15:48  SW  0.00   39
3    18.1  23.1    12:45  14.7     5:43   15   17   2.0   5  21    22:28  SW  0.00   32
4     0.0  14.2     1:51  14.2     1:51    0    0   0.0   0   6     1:51 ---  0.00    0
5    19.1  25.3    17:07  12.6     5:54   14   17   0.0   7  18    15:32  SW  0.00   36
6    21.1  26.4    16:49  15.3     6:18   14   21   0.0   6  21    14:41  SW  0.00   29
7    23.2  29.1    16:28  16.9     5:51   11   22   0.0   6  21    15:53  SW  0.00   30
8    25.4  31.6    17:26  18.9     5:26   10   25   0.0   6  21    13:23  SW  0.00   29
9    26.2  31.9    16:50  20.5     5:45    9   26   0.0   5  23    15:50  SW  0.00   29
10   26.9  32.5    16:19  21.0     6:13    8   26   0.0   5  19    13:19  SW  0.00   27
11   26.0  34.0    17:10  20.8     5:33    9   25   0.0   6  27    17:54  SW  0.00   27
12   25.8  33.8    15:11  19.7     5:52    9   24   0.0   5  26    19:12  SW  0.00   27
13    0.0  18.3     1:50  18.3     1:50    0    0   0.0   0   6     1:50 ---  0.00    0
14   20.8  27.2    13:33  16.6    23:25   13   19   9.0   5  32    19:25  SW  0.00   43
15   18.4  21.7    18:24  16.1     5:16   16   18   1.0   1  17    20:29  SW  0.00   47
16   19.3  23.8    14:54  15.7     4:43   16   19   4.0   5  21    20:59 SSW  0.00   37
17   17.3  22.0    17:22  15.3    23:59   17   16   4.0   2  21    23:19  NE  0.00   48
18   18.4  25.5    16:19  14.6     1:14   17   18   5.0   4  21    17:33  SW  0.00   44
19    0.0  16.4    23:25  16.4    23:25    0    0   0.0   0   0    23:25 ---  0.00    0
---------------------------------------------------------------------------------------
TOT   0.0  16.4   1/7/14  16.4   1/7/14  197  315   0.0   0   0   1/7/14 ---  0.00    0

HEAT BASE: 35.0
COOL BASE: 0.0