//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.6  16.6    23:31  16.4    23:25    0    0   1.0   0   0    23:25  SW  0.00  100
2    18.5  22.9    15:58  15.6     5:32   15   17  13.0   3  13    18:04  NE  0.00   63
3    21.4  27.2    16:19  14.7     5:18   13   20   0.0   6  21    14:14  SW  0.00   30
4    19.8  24.4    15:09  16.9     5:56   15   20   4.0   5  25    18:40  SW  0.00   39
5    22.2  27.6    17:56  16.8     5:11   12   21   0.0   5  21    12:31  SW  0.00   39
6    23.5  29.1    18:52  18.7     5:10   11   23   0.0   5  21    11:55 WSW  0.00   35
7    23.3  30.1    15:51  18.8    23:51   12   23  10.0   5  27     0:52  SW  0.00   37
8    17.9  20.0    10:28  15.9    23:41   16   17  39.0   3  17    11:40  SW  0.00   66
9    16.7  24.2    13:26  13.3     5:48   15   14  14.0   4  24    12:30 WSW  0.00   39
10   18.4  23.8    16:37  12.5     5:45   16   17   0.0   7  23    11:20  SW  0.00   37
11   21.1  26.6    18:45  16.2     5:24   14   21   0.0   6  21    14:35  SW  0.00   35
12   19.4  25.7    12:22  16.5    23:27   15   19   6.0   4  36    14:17 WSW  0.00   48
13   20.1  25.3    15:53  15.4     6:25   15   20   0.0   5  21    23:58  SW  0.00   43
14   20.2  25.5    15:03  16.8     6:17   14   20   4.0   4  21    13:49  SW  0.00   46
15   22.8  29.1    18:10  16.6     5:40   12   22   0.0   6  21    13:47  SW  0.00   33
16   25.0  30.6    16:07  19.6     6:08   10   25   0.0   6  18    13:16  SW  0.00   30
17   24.6  30.7    16:52  20.5     5:05    9   22   0.0   6  21    17:46  SW  0.00   32
18   24.4  30.5    17:28  20.8     6:12   11   24   0.0   6  23    12:13  SW  0.00   32
19    0.0  26.7    11:45  26.7    11:45    0    0   0.0   0   6    11:45 ---  0.00    0
20   25.6  27.9    14:29  22.6    23:59    5   13   0.0   2  18    11:57  SW  0.00   31
21   19.9  22.6     0:00  17.5    12:11   15   20   3.0   4  29    10:22  SW  0.00   42
22   21.5  26.6    14:23  16.8     6:03   13   20   0.0   3  19    16:46  SW  0.00   41
23   22.2  29.1    16:00  18.5    23:45   13   22  21.0   5  28    18:25 WSW  0.00   43
24   20.1  24.0    16:06  17.9     5:51   14   19   3.0   3  16    12:52  SW  0.00   51
25   22.5  28.0    17:17  17.5     6:26   12   22   0.0   5  21    15:25  SW  0.00   37
26   19.0  21.3     0:00  17.4     8:22   15   17  28.0   3  18    15:41  SW  0.00   60
27   21.2  27.2    15:23  17.8     5:23   14   21   0.0   2  17    15:23 WSW  0.00   47
28   23.6  28.3    14:08  19.2     6:18   11   24   5.0   4  20    12:46 WSW  0.00   41
29   20.4  23.3    16:39  18.5     5:00   14   20  16.0   3  21    14:15  SW  0.00   48
30   19.8  23.1    16:47  17.5     4:04   15   20   0.0   2  16    16:03  SW  0.00   46
31   20.7  23.3    22:41  18.3     6:30   13   19   0.0   5  23    12:54  SW  0.00   43
---------------------------------------------------------------------------------------
TOT  21.2  30.7  17/7/14  12.5  10/7/14  379  582 167.0   4  36  12/7/14  SW  0.00   42

HEAT BASE: 35.0
COOL BASE: 0.0