//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.6  21.9    15:41  16.5     8:02   16   18   3.0   3  20    16:17 SSW1023.81   52
2    19.3  24.6    15:25  14.4     7:12   15   18   0.0   5  20    17:06 SSW1024.55   38
3    19.5  22.7    14:22  16.8     7:26   15   19   0.0   4  18    18:16  SW1022.79   38
4    18.0  20.7    16:27  15.4    23:11   16   17   0.0   5  20    12:35  SW1018.84   36
5    17.5  21.6    15:51  15.0     6:17   17   17   0.0   4  17    14:16  SW1016.82   38
6    16.9  21.1    12:33  14.4     4:37   18   17   0.0   4  18    14:12  SW1015.79   37
7    14.3  15.4     0:00  13.8     4:31   11    8  18.0   1  10     0:41  SW1017.12   55
8    15.7  17.2    14:12  14.4     0:00   19   15  14.0   0   9    15:57 WSW1018.76   93
9    17.4  20.3    16:56  15.1     7:35   17   17   3.0   1   9     7:43 WSW1018.16   70
10   18.5  22.6    16:59  16.8     7:06   14   16   0.0   2  18    16:53  SW1018.33   72
11   20.3  22.8    14:32  18.5     2:22    2    3  12.0   4  24    15:49  SW1016.86   51
12   20.8  22.5    14:45  18.7    10:25   10   15  13.0   3  15    10:20  SE1016.57   44
13   18.3  19.0     0:00  16.2    23:24    7    8  48.0   2   9     3:32  SE1014.43   87
14   18.3  23.7    15:07  14.9     7:37   16   17   0.0   1  14    15:33  SW1012.72   65
15   18.7  22.5    12:46  16.1     7:36   16   19   2.0   2  20    13:42  SW1010.10   54
16   18.1  20.9    16:40  15.5     7:23   16   17   0.0   1  11     5:18  SE1012.88   52
17   20.0  26.3    15:51  17.7     7:39   15   19   0.0   2  10    22:41  SE1014.66   48
18   19.5  24.7    16:01  15.1     7:03   15   19   0.0   3  20    15:26  SE1023.09   44
19   20.3  23.9    15:05  17.4     9:17   14   20   0.0   2  18    13:15  SE1024.92   45
20   18.8  22.4    15:16  15.6     7:39   16   19   0.0   2  18    13:37  SE1021.24   47
21   19.4  23.2    16:02  16.3     7:29   15   19   1.0   2  18    17:14  SW1011.36   48
22   15.9  19.3    13:52  11.8    23:10   19   16   0.0   7  34     2:52 NNW1008.70   35
23   16.5  24.0    15:35  12.2     0:03   15   13   3.0  10  46     5:13  NW1010.03   32
24   14.7  21.4    15:20  10.6     8:19   20   15   0.0   5  16    15:50  SW1013.72   34
25   12.7  16.6    15:57   8.6     6:17   21   12   0.0   3  18    14:27  SE1020.23   36
26   13.3  16.8    13:46   9.9    23:32   22   13   0.0   6  18    16:04  SW1024.49   36
27   11.0  12.8    12:05   8.1    23:58   24   11   0.0   5  21    10:55  SW1026.10   41
28   10.3  14.9    12:49   6.5     6:50   24   10   0.0   7  19    14:05  SW1022.45   42
29    9.8  14.5    13:27   6.0     6:28   25    9   0.0   5  18    12:57 WSW1019.74   47
30   10.5  15.8    14:23   6.7     6:33   23   10   0.0   2  14    13:54 WSW1023.72   46
31   10.9  16.8    14:55   6.7     6:17   24   11   0.0   2  10    20:31  SW1025.90   44
---------------------------------------------------------------------------------------
TOT  16.4  26.3 17/10/14   6.0 29/10/14  519  457 117.0   3  46 23/10/14  NW1018.56   48

HEAT BASE: 35.0
COOL BASE: 0.0