//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.4  19.3    14:25   8.2     7:05   22   12   0.0   2  16    13:56  SE1024.68   41
2    13.0  20.1    14:01   8.8     6:50   22   13   0.0   3  18    14:27  SE1021.29   38
3    12.2  16.5    15:09   8.4     4:48   23   12   4.0   2  21    13:02  SE1017.79   50
4    13.7  17.4    13:25  11.2     3:56   20   13  26.0   2  18    13:34  SW1007.82   68
5    12.9  13.5    22:28  12.5    10:22   22   13  59.0   1  14     4:20  SE1002.25  100
6    13.0  13.8    13:29  12.3    16:18   21   12  10.0   2  18     4:52 NNW1008.46   88
7    13.7  15.3    15:07  12.3     0:42   21   14   6.0   0   9    21:55 WSW1009.95   80
8    15.4  19.5    15:09  12.2     7:15   19   15  11.0   2  15    14:13  SE1011.80   62
9    14.9  16.9    14:34  14.0     6:32   20   15   3.0   1  14    14:00  SW1013.27   81
10   14.1  14.6     0:00  13.1    23:57   21   14  49.0   1  21    22:01  SW1015.43   73
11   13.7  14.6    14:44  12.5     1:50   20   13  12.0   1  15     0:49 WSW1013.71   90
12   15.1  17.0    13:39  14.1    23:09   20   15   1.0   1  13     2:36  SW1005.64   70
13   14.6  15.3    18:15  13.9     4:53   20   14   1.0   1  10    11:44  SW1009.41   71
14   14.6  17.4    16:26  13.7     6:35   20   15   0.0   1  17    15:38  SW1013.74   69
15   14.0  14.8     0:14  13.0    23:03   20   13  48.0   2  18    20:07 NNW1006.88   78
16   13.6  15.7    15:00  11.9    23:07   10    6   9.0   2  17    22:35  SW1005.22   60
17   11.4  13.0    11:31  10.5    21:11   24   11  11.0   1  10     3:34 WSW1006.76   67
18   11.8  16.0    14:22   9.1    23:57   22   11   3.0   3  16     9:55  SE1006.35   57
19   10.4  15.8    14:25   7.1     7:18   24   10   0.0   3  12     4:28  SW1016.75   47
20    9.3  14.0    14:38   6.8     6:57   25    9   0.0   3  12     0:02  SW1024.14   42
21    6.5  10.7    10:57   5.6     6:26   11    2   0.0   1   8     7:18 WSW1024.23   58
22    7.4  10.7    10:57   5.6     6:26   17    5   0.0   1   9    21:15 WSW1024.79   56
23    9.4  14.3    14:26   6.3     6:51   26    9   0.0   2  12    13:11  SE1026.21   55
24   10.7  15.5    14:29   8.0     5:43   20    9   0.0   1   8     4:02  SE1023.91   55
25   12.1  14.5    14:49   9.2     2:16   20   11   0.0   2  13    23:27 SSW1020.54   60
26   10.7  11.6     0:00   9.7    22:21   24   11   2.0   5  14     4:29 SSW1017.83   76
27    9.7  10.1    20:53   9.3     2:15   24    9   4.0   2  10     4:20 SSW1014.83   81
28   10.7  11.7    12:51  10.0     0:00   15    7   6.0   1  10     6:26  SE1014.24   86
29   12.5  13.3     9:53  11.5     0:00    3    2   2.0   1   6    22:11 WSW1015.41   89
30   13.2  14.5    14:06  11.7     2:05   22   13   5.0   1   9     3:00  SW1012.39   75
---------------------------------------------------------------------------------------
TOT  12.4  20.1  2/11/14   5.6 21/11/14  597  329 272.0   2  21  3/11/14  SE1014.32   67

HEAT BASE: 35.0
COOL BASE: 0.0