//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.7  15.1    14:51   4.1     6:17   26    9   0.0   5  18    16:12 WSW1015.89   40
2     9.1  12.1    16:07   7.5     1:06   25    9   0.0   3  15    15:21  SW1011.53   38
3    10.2  15.7    15:22   4.6     5:04   24   10   0.0   8  22    11:18  SW1020.04   35
4     8.8  13.5    14:15   5.0     7:04   26    9   0.0   5  23    23:31  SW1019.60   37
5     0.0   3.6     1:52   3.6     1:52    0    0   0.0   0   6     1:52 ---  0.00    0
6     5.8   6.4    21:39   5.1    22:54    2    0   0.0   7  12    21:55   N1030.04   36
7     6.9  12.7    14:24   1.6     6:42   26    6   0.0   6  23    16:47  SW1030.63   37
8     6.4  13.1    15:14   2.6     6:44   21    5   0.0   6  23    14:57  SE1026.88   37
9     6.2  10.6    14:02   2.7     6:48   29    6   0.0   5  21    14:43  SE1025.75   38
10    9.0  15.1    14:45   2.9     6:06   25    9   0.0   6  28    14:50  SW1023.65   37
11   11.1  16.8    15:12   6.1     7:25   23   11   0.0   6  25    12:55  SW1018.99   36
12    9.6  14.5    13:19   5.0     6:13   24    9   0.0   7  24    14:00  SW1020.96   36
13    8.7  14.1    14:30   3.4     6:59   25    8   0.0   6  25    13:39 WSW1017.77   36
14    9.0  13.1    15:01   6.5     6:41   25    9   0.0   4  18    13:24  SW1019.84   35
15    9.6  13.5    12:18   5.9     5:04   25   10   0.0   4  24    21:56  SE1023.61   36
16    8.9  10.4     0:00   7.9    23:18   25    8   0.0   3  15     0:48  SE1025.19   45
17   10.3  14.4    15:16   7.7     3:42   23   10   0.0   4  21    15:27  SW1026.10   50
18   10.6  14.7    13:15   6.5     7:19   24   11   0.0   6  25    14:21  SE1023.81   38
19   11.5  16.2    14:37   7.0     6:18   22   11   0.0   6  24    15:28  SE1021.97   37
20   11.1  14.4    15:03   8.2     4:55   24   11   0.0   3  16    13:56  SW1022.63   37
21   10.6  12.4    14:25   8.8    23:59   23   10   0.0   3  13    22:32  SE1017.93   37
22    9.2  12.1    12:00   7.4     6:54   26    9   4.0   2  12    15:06  SE1015.49   53
23   11.4  16.2    14:29   6.5     3:05   24   11   0.0   6  21    14:03  SW1015.93   38
24   12.2  14.9    15:00   9.9     5:37   22   12   0.0   3  20    12:07 SSW1012.12   39
25   11.1  14.2    12:46   9.6     6:50   24   11   4.0   4  18    12:29  SE1003.28   46
26    0.0  12.8     1:51  12.8     1:51    0    0   0.0   0   6     1:51 ---  0.00    0
27   13.6  16.8    18:21  10.7    22:59    4    3   0.0   8  28    20:07  SE1012.24   43
28    7.2  10.7     8:57   5.8     6:08    8    2   0.0   1  10     1:56  SE1016.04   35
29
30
31   16.4  22.7    19:41   8.4     7:53   17   15   0.0   8  34    20:02  SW1006.21   32
---------------------------------------------------------------------------------------
TOT   9.9  22.7  31/3/15   1.6   7/3/15  592  233  13.0   5  34  31/3/15  SW1019.12   39

HEAT BASE: 35.0
COOL BASE: 0.0