//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.0  14.4    11:50  12.4    17:29   22   13  14.0   1  13     0:04  SW1012.00   69
2    16.8  21.7    17:38  11.5     6:35   18   17   1.0   5  32    15:35  SW1009.46   55
3    17.0  20.2    16:35  14.8     5:51   18   17   5.0   1  13     0:56  SE1012.97   62
4    18.3  21.1    17:51  16.4     6:30   17   18   0.0   2  12    13:17  SE1015.06   44
5    19.9  24.5    15:33  15.5     4:25   15   20   0.0   5  22    14:38 SSW1014.21   37
6    20.5  25.3    15:07  17.6     6:33   14   20   1.0   4  21    14:13 WSW1012.45   38
7    20.3  26.2    16:06  14.2     6:25   14   20   0.0   6  21    11:56  SW1015.73   30
8    20.3  19.1    20:02  15.8    20:18   14   20   8.0   6  21    20:17  SE1015.73   30
9    21.4  24.6    14:56  15.8     9:34   22   33   4.0   6  21     9:34  SW1017.37   28
10   20.5  26.5    16:37  14.0     6:15   13   18   0.0   6  21    17:12  NE1022.14   29
11    0.0  24.9    13:27  24.9    13:27    0    0   0.0   0  10    13:27 ---  0.00    0
12   23.6  26.1    16:46  19.1    23:54    5   10   0.0   6  22    14:09  SW1022.59   27
13   20.9  26.1    17:35  16.5     6:31   14   21   0.0   5  21    15:44  SW1018.56   30
14   21.8  26.8    18:02  16.1     6:04   13   22   0.0   6  25    14:54 SSW1009.00   31
15    0.0  23.7    17:06  23.7    17:06    0    0   0.0   0  18    17:06 ---  0.00    0
16   22.2  24.2    17:22  19.9    23:12    4    6   0.0   8  21    22:02 SSW1018.39   28
17   21.3  26.2    14:52  16.5     6:11   14   21   0.0   5  21    12:45  SW1019.02   33
18   21.4  25.8    15:33  16.6     5:58   14   21   0.0   6  21    13:42  SW1013.81   29
19   21.7  26.1    16:14  18.4    22:52    9   15   6.0   6  18    21:04  SW1007.40   28
20   16.0  18.8    10:55  12.7    15:24   19   16   9.0   7  30    17:23  SW1007.89   37
21   12.3  13.5     0:00  11.4     2:05    3    2   0.0   5  13     0:00 WSW1011.13   35
22
23
24   19.2  20.5    20:17  11.6    20:15    6    5   4.0   6  13    21:32  SW1013.86   30
25   18.3  23.1    15:19  13.8     6:18   17   18   0.0   5  21    11:27  SW1012.18   31
26   17.2  22.0    16:43  12.5    20:54   18   17  22.0   5  30    14:28  SW1010.72   35
27   17.4  23.0    16:43  10.8     6:09   18   17   0.0   7  23    18:29  SW1015.06   37
28   18.3  22.9    15:59  13.7     5:46   17   18   0.0   6  21    11:21  SW1017.40   31
29   18.9  23.7    16:12  13.7     5:24   16   19   0.0   7  22    12:14  SW1015.36   30
30   19.1  24.2    14:00  15.3     6:34   16   19   0.0   6  24    12:19  SW1014.20   32
31   19.4  23.6    16:36  15.5     5:01   16   19  13.0   5  18    11:40  SW1017.13   38
---------------------------------------------------------------------------------------
TOT  19.0  26.8  14/5/15  10.8  27/5/15  385  464  99.0   5  32   2/5/15  NE1014.11   37

HEAT BASE: 35.0
COOL BASE: 0.0