//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.7  26.6    14:36  15.9     6:05   14   21   1.0   4  17    13:55  SW1018.34   49
2    21.6  28.3    17:15  16.6     5:42   13   22   0.0   5  20    12:26  SW1019.43   30
3    23.6  30.0    17:18  17.5     5:23   10   21   0.0   6  21    12:55  SW1021.44   28
4    25.3  31.5    15:56  19.7     5:06   10   25   0.0   6  19    12:11  SW1022.28   27
5    26.0  31.6    17:01  20.4     5:25    9   26   0.0   5  16    11:56  SW1021.28   27
6    25.0  31.6    16:59  20.6    23:59    9   23  22.0   6  24    18:29 WSW1021.33   27
7    24.9  31.8    16:23  18.7     5:31   10   25   4.0   5  37    23:01  SE1021.54   28
8    22.2  28.4    14:07  17.7     3:18   13   22   7.0   5  35     0:00  SE1018.96   33
9    21.4  27.7    17:19  18.6     5:29   14   21   0.0   4  18    23:27  SW1016.52   28
10   21.8  28.6    16:24  16.7     5:45   13   22   0.0   4  14    16:47  SE1019.54   29
11   23.0  29.2    16:37  18.4     6:12   12   23   0.0   5  23    17:50 WSW1018.34   28
12   21.9  28.8    14:57  18.1     5:59   13   22   4.0   4  21    16:43  SE1017.40   31
13   21.6  27.8    14:59  18.0     6:46   10   15   5.0   2  23     5:33  NE1017.06   38
14   19.2  26.0    15:26  16.9    16:50   10   16  19.0   9  21    16:20  NE1015.04   48
15   20.5  25.1    13:53  17.0     9:47   19   28   8.0   5  21    12:57 WSW1027.19   45
16   19.0  25.1    13:20  15.8     5:56   16   19   2.0   4  18    21:50 WSW1045.28   49
17   20.2  25.0    15:11  15.8     6:04   15   20   1.0   5  22    15:14  SW1065.50   36
18   21.6  24.9    17:32  18.7     7:05   13   22   0.0   6  21    11:52  SW1071.87   30
19   22.4  26.7    15:49  18.6     7:08   13   22   0.0   6  26    16:17  SW1071.02   31
20   20.4  24.3    17:29  16.1     6:23   15   20   0.0   7  21     1:11  SW1070.31   29
21   19.6  23.7    14:59  15.7     7:08   15   20   0.0   5  20    13:00  SW1073.92   30
22   21.3  26.1    16:10  16.6     6:14   14   21   0.0   5  21    12:29 SSW1073.98   30
23   20.8  27.4    16:01  17.5     7:27   14   21   8.0   4  24    16:14   N1073.88   49
24   20.1  24.1    15:40  16.2     5:14   15   20   0.0   7  26     1:23 SSW1074.05   29
25   20.7  25.0    15:59  16.3     5:47   13   19   0.0   6  20    11:02  SW1058.57   29
26   22.1  27.9    16:00  15.8     6:06   13   22   0.0   6  19    12:31  SW1019.39   28
27   23.5  29.2    16:37  18.0     6:00   12   23   0.0   5  18    14:03  SW1016.49   28
28   24.3  29.3    15:55  18.8     5:58   11   24   0.0   7  21    14:05  SW1016.67   27
29   24.0  28.8    16:19  20.2     6:02   11   24   0.0   5  21    15:19  SW1019.72   27
30   24.3  29.1    14:27  18.9     5:34   11   24   0.0   7  21    12:06  SW1020.18   27
---------------------------------------------------------------------------------------
TOT  22.2  31.8   7/6/15  15.7  21/6/15  379  656  81.0   5  37   7/6/15  SW1036.56   32

HEAT BASE: 35.0
COOL BASE: 0.0