//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.7  30.7    14:58  20.5     5:13    9   26   0.0   6  18    12:25  SW1020.47   27
2    26.8  32.3    16:19  20.9     5:50    8   27   0.0   7  21    14:53  SW1021.60   26
3    27.1  32.1    15:11  21.2    17:37    6   20  22.0   6  51    17:23  SW1023.48   26
4    30.4  32.7    17:02  21.2    12:25    8   34  10.0   7  51    12:25  SW1020.37   25
5    27.3  33.1    17:25  22.6     5:32    8   27   0.0   5  28    19:38  SW1019.03   27
6    28.6  34.1    14:37  22.1     6:02    6   29   0.0   4  32     0:13  SW1017.49   26
7    29.7  34.3    15:58  25.1     6:43    5   28   0.0   4  21    15:35  SW1015.51   27
8    27.8  32.2    17:55  22.9     7:27    7   28   0.0   5  28     7:07  SW1008.64   28
9    26.0  29.5    13:27  22.1     6:11    9   26   0.0   6  23    14:21  SW1011.71   26
10   24.1  29.1    15:32  18.6     6:23   11   24   0.0   7  21    18:46  SW1018.22   28
11   24.9  31.1    16:33  18.8     5:36   10   25   0.0   7  21    15:04  SW1017.09   27
12   26.5  31.8    15:23  20.8     6:02    9   26   0.0   6  22    16:20  SW1015.24   27
13   26.9  32.0    15:31  22.7     5:22    8   27   0.0   7  24    14:39  SW1013.02   26
14   27.6  32.3    16:33  22.1     6:22    7   28   0.0   6  24    15:58  SW1015.14   26
15   28.1  33.5    15:33  22.6     6:04    7   28   0.0   6  21    18:17  SW1016.22   26
16   29.0  34.5    18:01  24.5     4:25    6   29   0.0   5  18    13:57  SW1017.18   25
17   28.4  34.3    14:47  23.7     5:14    7   28   0.0   6  37    19:11  SW1017.74   25
18   28.5  34.4    16:05  21.8     5:24    7   28   0.0   6  25    16:47  SW1016.57   26
19   29.0  33.9    16:01  23.7     6:20    6   29   0.0   7  21    14:21  SW1013.13   25
20   28.6  34.2    16:39  22.9     5:51    6   29   0.0   6  21    12:52  SW1012.10   25
21   29.0  34.7    16:05  23.7     6:03    6   29   0.0   5  21    13:49  SW1014.14   25
22   30.1  35.7    15:50  24.6     5:57    5   30   0.0   5  21    13:57  SW1013.21   24
23   28.3  34.4    13:46  23.9     6:28    7   28   0.0   5  22    13:52 WSW1010.50   26
24   26.9  33.1    15:16  23.2     7:13    8   27   0.0   5  25    16:35  SW1010.36   26
25    0.0  28.5    20:03  28.5    20:03    0    0   0.0   0  10    20:03 ---  0.00    0
26
27   25.7  28.5    20:03  23.5    23:55    1    4   0.0   6  15    20:57  SW1005.41   26
28   24.7  30.2    16:14  20.6     4:34   10   25   0.0   6  18    12:58  SW1006.95   27
29   25.2  30.5    15:49  21.1     4:47   10   25   0.0   6  21     4:00  SW1006.60   31
30   24.5  28.2    15:54  20.9     6:13   10   23   0.0   5  22    14:07  SW1009.07   27
31   23.5  27.3    15:26  20.4     8:58   11   24   0.0   7  21    11:43 SSW1013.06   28
---------------------------------------------------------------------------------------
TOT  27.2  35.7  22/7/15  18.6  10/7/15  219  762  66.0   6  51   3/7/15  SW1014.49   26

HEAT BASE: 35.0
COOL BASE: 0.0