//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.1  30.5    14:38  19.6     6:18   11   24   0.0   5  20    16:24  SW1013.40   28
2    20.4  22.8    11:14  19.6     4:49    8   12  22.0   4  13     0:38 WSW1011.82   30
3    17.6  21.1     0:59  16.5     5:38    6    6   1.0   6  35     1:05  SW1012.68   48
4    20.2  21.0    21:24  17.9    21:07    8    8   7.0   6  13    22:38  SW1011.04   30
5    17.5  23.1    16:08  14.6     7:09   17   18  29.0   5  40    18:49 NNW1011.59   45
6    17.1  23.6    15:41  10.7     7:24   18   17   0.0   7  18    13:35  SW1017.22   32
7    17.8  24.0    15:18  12.4     7:01   17   18   0.0   6  23    12:39 WSW1019.85   31
8    18.2  23.4    15:10  14.5     4:36   17   18   0.0   4  14    17:29  SW1020.59   31
9    18.8  23.2    16:16  14.2     6:47   16   19   0.0   6  18    13:48  SW1017.35   31
10   18.2  22.3    15:29  15.8     6:33   17   18   0.0   5  22    19:39   N1016.75   34
11   17.3  21.3    13:18  14.0     5:02   18   17   1.0   3  20    13:57  SW1019.49   41
12   19.6  25.2    16:36  15.8     2:26   15   20   0.0   3  13    18:44  SW1021.17   31
13   18.7  20.9    17:43  16.7    14:11   16   19   5.0   2  21    12:45  SW1016.34   39
14   19.4  25.5    16:18  16.4     5:52   16   19   9.0   3  16     1:33  SW1008.97   60
15   20.7  25.9    14:37  17.3     6:53   14   21   0.0   4  15    15:04  SW1011.50   40
16   18.0  19.4    18:13  16.4     9:01   17   18   2.0   1  10     2:27  SW1011.27   54
17   20.9  27.5    18:41  16.5     3:41   14   21   0.0   3  23    18:20  SW1009.76   45
18   21.9  28.4    16:58  18.0     6:46   13   22   0.0   4  18    13:36  SW1013.90   34
19   19.8  26.5    15:57  14.7     7:52   15   20   0.0   5  19    13:16  SW1016.49   30
20   20.5  25.7    15:59  15.9     8:08   15   20   0.0   6  21    13:26  SW1015.42   29
21   18.7  24.3    15:28  13.6     7:09   16   19   0.0   6  18    21:29  SW1015.14   30
22   17.9  20.0    16:18  15.3     6:54   17   18   0.0   6  21     4:14  SW1009.85   31
23    0.0  23.9    17:19  23.9    17:19    0    0   0.0   0   8    17:19 ---  0.00    0
24
25   19.6  24.0    17:19  15.7    23:54    4    5   0.0   7  17    20:35  SW1015.24   30
26   17.9  23.5    16:23  13.0     6:28   17   18   0.0   5  18    14:21 WSW1017.64   35
27   17.8  19.1     0:00  16.3    23:56   17   18   0.0   6  18     3:58 SSW1021.64   32
28   16.5  19.3    15:27  14.8    23:56   19   16   0.0   6  18     5:29  SW1025.39   32
29   15.3  19.4    14:58  13.1     7:07   20   15   0.0   5  24    16:06  SW1026.53   33
30   14.0  17.4    13:09  11.2    22:56   21   14   0.0   4  14    17:23 WSW1026.59   37
---------------------------------------------------------------------------------------
TOT  18.6  30.5   1/9/15  10.7   6/9/15  420  478 110.0   5  40   5/9/15  SW1016.39   37

HEAT BASE: 35.0
COOL BASE: 0.0