//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  16.9    15:53  10.1    23:46    7    4   0.0   6  18    16:13  SW1032.29   42
2    11.5  17.4    15:08   7.8     6:38   23   12   0.0   3  11    13:12 WSW1032.09   44
3    11.9  18.0    14:20   7.1     5:10   23   12   0.0   3  16    11:59  SW1028.45   40
4    12.9  14.6    18:09  11.2    23:44   29   15   0.0   4  10    19:58 WSW1021.04   46
5    13.0  19.1    14:48   9.2     6:42   22   13   0.0   3  18    13:40 WSW1021.28   48
6    11.3  14.0    21:00  10.1     3:39   11    5   0.0   1   6     0:00  SW1023.92   51
7    14.0  19.9    15:14   9.9     7:31   21   14   0.0   2  10    17:37 WSW1027.46   37
8     0.0  17.3    13:39  17.3    13:39    0    0   0.0   0   0    13:39 ---  0.00    0
9
10
11   14.4  17.6    14:38  11.0    23:58    9    6   0.0   1   9    19:17 WSW1023.85   40
12   10.8  16.6    11:25   8.9     7:02   13    6   0.0   1   9     0:56 WSW1025.64   46
13   12.7  18.8    14:37   8.8     7:15   22   13   0.0   3  20    16:22  SW1026.45   39
14    0.0  10.0    11:19  10.0    11:19    0    0   0.0   0   4    11:19 ---  0.00    0
15   10.2  13.3    14:27   7.6    23:58   13    5   0.0   2   9    12:28  SW1019.31   39
16    9.3  12.1    13:05   6.9     5:35   26    9   0.0   2  10     4:03  SW1019.25   60
17    9.5  13.0    15:12   7.2     9:22   26    9   0.0   1  10     2:51  SW1020.07   71
18   10.8  14.1    12:09   8.2     7:27   24   11   0.0   2  15    13:44  SW1021.11   64
19   10.9  13.8    12:24   8.8    23:28   24   11   0.0   3  14     3:08 WSW1022.86   47
20   10.8  14.9    12:16   7.1     7:14   24   11   0.0   2  13    19:02 WSW1012.71   46
21   11.1  13.3    12:18   7.2    23:11   21   10   6.0   5  28    22:13 SSW992.76   51
22    5.9   9.7    11:02   4.0     8:24   14    3   0.0   4  23     0:00  SW997.42   42
23    6.5   9.7     0:00   4.3    19:55   15    4   0.0   6  30    11:21 WSW1021.15   35
24    4.6   9.4    14:10   1.4     7:23   30    5   0.0   6  21    16:32  SW1022.47   37
25    3.9   6.8    14:35   1.4    23:48   31    4   0.0   3  10     7:44  SW1010.58   39
26    3.6   9.2    14:36   0.1     6:12   30    3   0.0   3  14    20:21 WSW1006.53   38
27    5.2  11.3    14:16   1.7     7:57   30    5   0.0   6  20    15:08  SW1011.53   37
28    2.8   7.7    14:41   0.3     6:54   32    3   0.0   4  12    18:35 WSW1013.53   38
29    3.8   9.2    14:30   0.8     2:14   31    4   0.0   3  11    18:19 WSW1022.56   38
30    5.6  11.8    14:18   1.7     5:43   29    6   0.0   2  11     0:00 WSW1024.17   37
---------------------------------------------------------------------------------------
TOT   8.9  19.9  7/11/15   0.1 26/11/15  582  202   6.0   3  30 23/11/15 WSW1019.24   45

HEAT BASE: 35.0
COOL BASE: 0.0