//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.4   6.6    13:57   1.2     8:13   32    3   0.0   3  13    20:21  SW1025.31   48
2     2.1   3.7    10:27   0.9     4:37   33    2   5.0   1  14    10:00   N1018.21   71
3     2.7   4.6    11:48   0.9     1:32   32    3  12.0   1  21    13:31 SSW1009.32   86
4     3.5   4.6    13:46   2.0     5:26   32    3   0.0   3  16     1:24 SSW999.88   62
5     4.1   6.0    15:01   2.2     1:22   29    4   0.0   2  21     4:02  SW1000.46   53
6     4.0   7.5    13:10   1.5     8:16   31    4   0.0   2  12    18:32 WSW1001.10   46
7     3.7   7.1    14:39   1.3     5:05   31    4   0.0   2  14    19:22 WSW1003.29   38
8     4.9   8.3    14:50   1.6     8:19   30    5   0.0   3  18     4:00 WSW1008.43   38
9     6.3   7.0     7:16   5.8    11:52   29    6  22.0   1  10     2:27 SSW1007.31   71
10    7.1   9.4    15:18   4.0     6:44   28    7  11.0   1   9     0:36  SW1003.90   87
11    8.7   9.5    16:32   8.3     0:37   26    9  23.0   2  17    18:41 SSW997.29   96
12    7.5  11.6    14:58   4.9     8:06   27    7   0.0   3  13     3:01  SW1002.10   52
13    6.5  11.1    14:53   2.8     6:05   29    6   0.0   3  16    22:48 WSW1012.74   36
14    4.6   7.6     0:38   2.0    23:00   30    5   0.0   5  31    13:47  SW1014.27   39
15    3.5   8.4    18:57   0.0     8:36   19    2   0.0   5  28    19:16  SW1009.72   41
16    5.6  10.7    14:42   1.8     7:51   29    6   0.0   5  24    15:45  SW1013.50   36
17    3.9   8.0    13:07   1.0     6:49   31    4   0.0   4  26    15:59 NNW1016.13   37
18    1.1   5.0    14:39  -2.0     8:57   30    1   0.0   6  20     0:00  SW1019.06   39
19   -0.6   4.2    14:42  -3.9     7:19   36    1   0.0   6  17    15:48 WSW1016.86   40
20   -0.4   4.8    14:40  -3.3     7:43   35    1   0.0   4  13    14:05  SW1017.46   40
21   -0.2   4.7    15:14  -3.5     7:51   35    1   0.0   4  10    16:04  SW1022.13   40
22    0.9   7.0    15:07  -2.6     6:14   34    2   0.0   4  16    15:48 WSW1030.89   39
23    2.2   7.8    14:55  -0.1     8:07   30    2   0.0   3  12     4:08  SW1031.88   39
24    2.9   8.0    15:21  -0.1     0:54   30    3   0.0   3  14     5:37 WSW1033.60   39
25    4.4  11.4    15:01   0.4     4:14   31    4   0.0   2   9     9:11  SW1030.99   38
26    5.7  11.6    15:02   1.6     7:18   29    6   0.0   1  10    21:41  SW1029.11   40
27    6.7  11.1    13:29   2.3     7:56   28    7   0.0   2   9    21:38  SW1028.22   46
28    8.9  12.6    15:06   7.1    20:57   26    9   0.0   2  13    14:46  SW1027.61   40
29    9.6  15.4    15:17   6.4     8:48   25   10   0.0   3  18    14:31  SW1029.45   40
30    8.5  11.0    13:31   7.2     0:00   26    9   1.0   2  17    11:04 SSW1026.09   53
31    8.6  12.8    15:08   5.3     6:57   26    9   0.0   2  14    16:34  SW1015.67   61
---------------------------------------------------------------------------------------
TOT   4.6  15.4  29/1/16  -3.9  19/1/16  921  143  57.0   3  31  14/1/16  SW1016.21   50

HEAT BASE: 35.0
COOL BASE: 0.0