//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.4  11.7    11:29   4.8     6:52   28    7   0.0   2  14    12:11  SW1021.95   62
2     7.8  10.2    14:36   5.8     5:31   27    8   0.0   2  14    16:56 SSW1024.92   73
3     8.3   9.7    23:00   6.5    21:56   27    8  10.0   3  28    16:24  SW1015.78   70
4     8.1  13.7    14:46   2.6     7:55   27    8   0.0   6  27     0:58  SW1021.71   36
5     6.4  11.9    15:40   2.4     7:30   29    6   0.0   3  18    17:43  SW1024.71   37
6     5.8   9.3    14:56   2.2     6:32   29    6   0.0   2  13    15:50 WSW1027.82   40
7     6.2   7.1     0:23   5.6     4:43   29    6  28.0   0   9    13:48  SW1016.18   85
8     8.2  11.1    12:53   5.8     4:05   27    8   5.0   2  18    14:03 SSW1014.67   76
9     7.6   8.9    14:17   5.9    23:59   27    8  34.0   1  13    18:49  SW1009.18   82
10    5.7   6.9    19:15   4.8    22:59    9    2   1.0   5  25     2:33 WNW999.65   58
11    0.0   4.3    19:46   4.3    19:46    0    0   0.0   0   6    19:46 ---  0.00    0
12    3.8   4.3    19:46   3.5    23:57    5    1   1.0   2  11    20:08  SW999.38   69
13    4.5   9.1    15:56   1.3     6:50   31    4   0.0   2  14    16:58  SW996.86   54
14    4.4   5.7    20:29   2.8     6:21   31    4   9.0   1  12     3:59  SW995.14   72
15    7.1  11.3    13:48   2.4     7:22   28    7   1.0   3  21    18:15  SW1004.31   61
16    8.1   9.4    16:54   6.9     7:22   27    8   0.0   1  10    15:45  SW1020.65   58
17    7.1   8.0     0:00   5.8     9:50   26    7   6.0   2  14     5:11 SSW1018.81   66
18    7.7  13.1    14:31   3.2     6:52   27    8   0.0   3  13    23:15  SW1015.13   53
19    8.1  13.5    13:34   4.1     5:45   27    8   0.0   4  23    13:47  SW1015.36   43
20    7.0  11.8    13:36   2.4     6:51   28    7   0.0   6  16    13:18  SW1023.38   36
21    0.0  13.7    15:22  13.7    15:22    0    0   0.0   0   0    15:22 ---  0.00    0
22   11.8  13.7    15:22   9.9    23:51    8    4   0.0   6  23    17:49  SW1015.88   46
23   10.0  12.9    14:54   7.4    23:38   25   10   2.0   3  16    11:45   S1011.15   69
24   10.1  14.7    11:57   6.5     2:44   25   10   0.0   7  20    13:36 SSW1013.07   40
25    7.8  10.1    15:58   4.3    23:37   27    8   0.0   5  18    18:07 SSW1010.68   39
26    6.5  10.4    13:39   2.4     7:13   27    6   0.0   6  24    16:34  SW1009.45   44
27    5.8   7.5    19:44   4.4     6:26   29    6   5.0   1  13     0:12 SSW1008.18   68
28    8.3   9.4    22:24   7.3     0:00   27    8  12.0   2  15     3:16 NNW1006.47   73
29   10.5  13.7    14:35   8.5     1:31   24   11   7.0   4  20     7:39 SSW1003.38   58
---------------------------------------------------------------------------------------
TOT   7.4  17.4  21/2/16   1.3  13/2/16  681  185 121.0   3  28   3/2/16  SW1013.49   57

HEAT BASE: 35.0
COOL BASE: 0.0