//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Apr
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.4  17.7    15:40  12.0     7:28   18   12   0.0   5  24    14:43 SSW1015.49   39
2    15.3  18.8    16:26  12.1     7:35   20   15   0.0   4  21    18:14  SW1019.14   39
3    12.0  18.8    20:13  11.8     7:16   20   12   0.0   4  23    14:29 SSW1017.98   36
4    14.8  17.2    18:27  12.9     7:04   12    9   0.0   4  27    18:55  SW1014.66   40
5    15.5  18.1    18:31  13.5    10:18   23   17   0.0   6  24    14:00 SSW1012.09   39
6    14.2  20.7    18:32  11.5     6:36   21   14   0.0   5  24    13:19  SW1010.96   46
7    16.9  20.4    18:16  13.7     7:02   18   17   0.0   5  24    13:09 SSW1007.47   35
8    15.0  18.4    17:28  12.2     6:38   20   15   0.0   3  17    19:13 SSW1002.22   42
9    13.2  15.1     0:49  11.9     5:33   13    8   1.0   5  21     4:00  SW1002.26   49
10   15.0  20.8    17:43   9.9     6:44   20   15   0.0   6  23    15:10  SW1007.72   38
11   15.5  20.8    15:36  10.4     6:31   20   15   0.0   6  25    12:38  SW1011.90   33
12   15.3  21.0    16:28   9.9     6:35   20   15   0.0   6  21    14:55  SW1012.64   34
13   15.2  20.1    17:07  11.3     7:00   20   15   2.0   6  26    12:22  SW1008.88   36
14   15.4  21.1    17:39  10.6     6:52   20   15   2.0   5  21    14:44  SW1008.40   44
15   15.0  19.2    14:53   9.9     6:42   20   15   0.0   6  23    13:15  SW1012.49   33
16   16.9  20.7    15:41  12.9     7:22   18   17   0.0   4  19    22:46  SW1011.63   32
17   15.7  17.6     1:08  13.7    14:40   19   16   5.0   5  21    23:48 SSW1010.64   47
18   17.0  22.7    16:26  13.0     6:52   16   15   0.0   6  25    19:07 SSW1011.60   34
19   15.3  20.8    16:11  10.1     6:55   20   15   0.0   9  27    16:27  SW1016.72   33
20   15.2  20.5    16:13   9.0     6:32   20   15   0.0   8  24    14:00  SW1023.20   33
21   16.2  21.2    15:55  10.9     5:23   18   16   0.0   7  24    16:12  SW1023.60   33
22   16.6  21.9    16:31  11.4     6:29   18   17   0.0   7  21    11:53  SW1015.07   32
23   14.5  17.0    16:34  12.4     7:19   20   15   1.0   6 201    18:59 SSW1006.11   46
24    0.0  11.4     9:21  11.4     9:21    0    0   0.0   0   0     9:21 ---  0.00    0
25
26
27   13.8  16.5    11:42  10.2    23:38   13    8   1.0  10  38    14:59   N1006.02   35
28   11.1  16.0    17:50   8.3     2:54   24   11   0.0   5  27    16:33  SW1012.64   36
29   12.9  18.1    15:13   8.5     4:39   22   13   0.0   6  20    11:26  SW1017.24   35
30   14.1  21.0    16:19   9.7     2:28   19   13   3.0   5  20    20:56 WSW1015.94   36
---------------------------------------------------------------------------------------
TOT  14.9  22.7  18/4/16   8.3  28/4/16  511  381  28.0   6 201  23/4/16  SW1012.22   38

HEAT BASE: 35.0
COOL BASE: 0.0