//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.9  13.3    15:17   9.2     6:44   24   11   3.0   4  20    14:47  SW1011.93   54
2    13.1  17.0    13:06   9.6     4:05   21   13   0.0   5  28    13:31 WSW1013.00   42
3    16.7  23.3    15:44   9.3     4:53   18   17   0.0   4  27    12:37 WSW1013.04   35
4    18.3  22.7    16:33  14.0    23:43   17   18   0.0   8  24     4:29  SW1016.35   31
5    16.3  21.0    16:30  12.8     2:39   19   16   0.0   7  21     7:43  SW1020.21   32
6    16.6  22.3    14:16  10.4     5:53   18   17   0.0   6  20    12:00 WSW1018.22   32
7    17.7  23.8    16:33  11.7     6:40   17   18   0.0   6  18    13:30 WSW1013.85   31
8    17.7  23.9    15:45  12.5     5:19   17   18   0.0   5  18    11:40  SW1014.14   31
9    15.3  17.0     0:00  13.3     8:53   20   15   2.0   3  13    15:35  SW1018.04   44
10   14.9  19.6    17:35  13.1     6:27   18   13   5.0   1  10     6:14  SW1015.65   58
11   14.8  15.7    17:32  13.9    12:49   20   15  20.0   1  12     4:17  SW1007.57   69
12   13.1  15.4    16:04  10.9     6:38   22   13  37.0   2  21     5:30  SW1000.56   78
13   14.7  18.3    17:13  11.8     5:45   20   15   0.0   2  14    13:56  SW998.46   54
14   15.6  22.7    15:33  11.9     6:13   19   16  18.0   4  21    15:33  SW1002.97   54
15   16.3  23.2    16:42  11.1    21:27   19   16   5.0   5  30    20:52  SW1010.29   44
16   13.9  18.6    15:06   8.8     5:57   21   14   0.0   7  24    13:16  SW1016.84   39
17   15.5  20.9    17:21   9.3     6:30   20   15   0.0   7  21    12:49  SW1016.31   34
18   15.9  21.4    17:51  10.4     5:58   19   16   0.0   5  19    12:44  SW1014.93   33
19   11.7  15.9     0:00   9.8    23:58   23   12  51.0   3  14    10:57 WSW1009.82   72
20   16.1  23.4    15:52   8.0     4:55   19   16   0.0   6  24    14:38  SW1016.10   43
21   19.1  25.4    17:40  12.4     6:01   16   19   0.0   6  21    15:26 WSW1018.81   31
22   20.3  26.2    17:25  14.0     5:32   15   20   0.0   6  21    13:13 WSW1016.15   30
23    0.0  14.6     9:16  14.6     9:16    0    0   0.0   0   6     9:16 ---  0.00    0
24   19.6  23.5    16:48  14.3     9:19    9   12   0.0   7  21    13:34  SW1008.25   30
25   18.2  24.0    16:35  12.2     6:03   17   18   0.0   7  26    14:13 WSW1012.29   31
26   19.8  25.3    16:31  13.7     5:33   15   20   0.0   6  21    12:53 WSW1014.89   30
27   21.3  26.5    15:57  15.4     6:12   14   21   0.0   5  21    12:29  SW1016.00   29
28   22.3  27.0    16:19  17.2     6:03   13   22   0.0   5  21    14:59  SW1013.35   29
29   17.4  21.0     0:00  15.6    14:04   18   17  24.0   3  21     8:53  SW1008.67   58
30   16.4  20.3    17:19  14.9    23:46   19   16  17.0   3  25    12:02 WSW1009.02   70
31   16.4  22.5    14:33  13.5    23:46   19   16   6.0   4  42    16:34 WSW1012.36   59
---------------------------------------------------------------------------------------
TOT  16.5  27.0  28/5/16   8.0  20/5/16  545  486 213.0   5  42  31/5/16  SW1012.60   44

HEAT BASE: 35.0
COOL BASE: 0.0