//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.6  20.5    10:58  11.9     6:01   18   17   0.0   4  21    11:10 WSW1013.15   41
2    17.9  23.3    17:28  14.7    22:58   17   18  17.0   3  18    16:23 SSW1011.36   47
3     0.0  16.1    12:30  16.1    12:30    0    0   0.0   0   0    12:30 ---  0.00    0
4    19.4  21.9    16:49  15.9    12:50    7    9   2.0   4  18    15:25 WSW1012.84   46
5    19.1  23.0    11:06  16.1     3:16   16   19   0.0   4  15    14:07 WSW1014.65   43
6    20.5  25.2    14:15  16.5     5:33   15   20   0.0   4  17    14:28  SW1018.10   36
7    20.9  26.3    12:52  16.6     6:21   14   21   0.0   5  20    13:03  SW1020.21   32
8    19.3  26.3    13:45  16.4     6:00   16   19  12.0   4  21    15:51 WSW1017.17   46
9    17.7  22.9    12:58  15.8    23:48   17   18  10.0   3  20    13:35  SW1012.34   77
10   20.1  25.3    15:29  14.2     5:50   15   20   0.0   5  21    12:37  SW1011.82   43
11   19.1  21.3    14:56  17.2     9:49   16   19  11.0   2  21     7:58 WSW1011.02   51
12   19.5  24.5    16:08  15.9     5:40   15   20   0.0   4  23    10:10  SW1009.10   42
13   19.5  25.5    15:57  16.2    22:47   14   18  20.0   4  20    14:32  SW1004.70   50
14   19.1  24.9    16:37  15.1     5:20   13   16   3.0   5  21    14:41  SW1002.14   50
15   20.7  24.9    15:10  17.2    23:28   22   29  27.0   5  21    12:01  SW1003.80   35
16   20.3  26.2    19:27  16.1     2:06   15   20   2.0   4  44    19:50  SW1004.24   42
17   19.9  24.7    15:52  14.8    20:19   15   20  16.0   7  25    19:21 SSW1009.46   36
18   18.1  24.7    16:03  13.3     5:42   17   18   0.0   4  32    17:54  SW1017.15   37
19   17.5  21.6    18:06  14.0     4:56   17   18   0.0   3  20    15:39 WSW1016.67   33
20   20.4  26.8    15:55  13.6     5:58   15   20   0.0   8  21    11:48 WSW1017.52   32
21   22.6  27.6    15:57  17.8     5:40   12   22   0.0   5  24    15:01  SW1021.28   28
22   24.5  30.0    17:11  18.6     5:49   11   24   0.0   6  21    17:37 WSW1022.46   28
23   25.9  31.6    16:46  20.0     6:03    9   26   0.0   6  21    12:51  SW1021.15   29
24   27.0  32.5    15:58  21.7     5:35    8   27   0.0   6  20    11:38  SW1017.07   31
25   26.3  32.1    15:27  22.5     5:49    9   26   0.0   4  23    14:26  SW1011.71   30
26   24.6  30.2    16:27  15.8    22:33   10   24  20.0   6  57    22:04 WSW1011.65   29
27   26.2  29.1    18:05  16.3    10:06   15   38   2.0   8  21    14:13  SW1013.75   26
28   23.1  28.7    17:13  18.0     4:43   12   23   0.0   6  18    11:54 WSW1017.10   27
29   23.9  29.3    15:55  18.7     5:48   11   24   0.0   6  18    16:04  SW1015.72   29
30   24.0  29.5    14:07  20.1     4:36   11   24   0.0   5  25    17:40 WSW1014.93   28
---------------------------------------------------------------------------------------
TOT  21.1  32.5  24/6/16  11.9   1/6/16  402  618 155.0   5  57  26/6/16  SW1013.75   39

HEAT BASE: 35.0
COOL BASE: 0.0