//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.4  29.6    17:40  19.6     5:26   11   24   0.0   5  21    15:12 WSW1016.60   29
2    23.2  29.6    17:37  18.7     9:28   12   23  18.0   4  47    20:14 WSW1015.14   39
3    23.9  29.4    16:55  18.0     5:13   11   24   0.0   6  23    13:34  SW1014.35   38
4    23.0  27.1    17:25  19.1     5:52   12   23   6.0   7  24    15:09 SSW1018.81   39
5    24.2  29.6    16:07  19.4     4:06   11   24   0.0   7  24    16:39 WSW1015.92   31
6    24.6  30.7    16:21  18.3     6:23   10   25   0.0   6  20    12:53  SW1014.40   28
7    24.9  30.1    15:55  19.1     6:21   10   25   0.0   6  21    12:29  SW1017.20   27
8    25.3  30.3    15:37  21.4     6:02   10   25   0.0   6  25    16:27  SW1017.64   30
9    26.5  32.0    16:38  21.2     5:52    8   27   0.0   6  21    17:13  SW1016.68   30
10   26.1  31.7    16:54  22.9     5:30    9   26   3.0   6  20    14:02  SW1016.22   34
11   27.0  33.0    16:43  22.0     5:50    8   27   0.0   3  18    14:26  SW1014.20   37
12    0.0  22.0     9:56  22.0     9:56    0    0   0.0   0   5     9:56 ---  0.00    0
13   21.2  25.4    16:30  16.5    11:16    8   12  35.0   6  55    11:08 NNW1007.35   37
14   20.4  25.6    14:21  14.0     6:17   15   20   0.0   7  36    20:13  SW1010.31   29
15   20.6  25.5    18:37  14.3     6:17   14   21   0.0   6  20    11:08  SW1016.32   29
16   20.8  26.8    17:14  14.5     5:15   14   21   0.0   7  23    14:32 WSW1017.85   29
17   22.3  29.1    17:15  15.7     6:13   13   22   0.0   6  21    18:15 WSW1018.77   29
18   24.3  30.6    16:39  17.8     6:01   11   24   0.0   6  22    12:56 WSW1018.97   28
19   25.5  31.2    15:48  19.4     6:10    9   26   0.0   6  18    13:19  SW1018.78   28
20   26.4  31.9    16:14  20.9     5:44    9   26   0.0   6  18    13:52 WSW1016.82   29
21   25.3  30.9    15:53  22.4     4:36   10   25   0.0   6  30    18:00 WSW1015.27   33
22   23.6  28.8    14:27  20.1     4:51   11   24   4.0   4  25    17:24 WSW1015.04   39
23   21.8  26.7    18:00  18.9    13:00   10   16  17.0   4  23    13:51 WSW1017.20   43
24   23.4  30.2    16:38  19.2     4:14   12   23   0.0   4  13    16:39 WSW1016.79   32
25   25.1  31.8    15:24  19.3    23:41    9   24  19.0   4  18    12:14  SW1015.19   33
26   23.0  30.2    14:02  19.5     1:09   12   23   0.0   4  21    13:05 WSW1016.65   51
27   23.1  30.3    18:07  17.2    21:52   12   23  28.0   3  27    22:19  SW1015.67   36
28   23.2  29.0    15:02  18.1     5:39   12   23   8.0   5  22    16:18 WSW1015.35   44
29   25.1  30.6    15:51  19.8     6:01   10   25   0.0   6  21    14:05 WSW1014.82   34
30   25.8  30.9    16:07  20.7     5:57    9   26   0.0   5  21    15:11  SW1014.60   32
31    0.0  21.8    10:02  21.8    10:02    0    0   0.0   0   0    10:02 ---  0.00    0
---------------------------------------------------------------------------------------
TOT   0.0  21.8   1/8/16  21.8   1/8/16  311  678   0.0   0   0   1/8/16 ---  0.00    0

HEAT BASE: 35.0
COOL BASE: 0.0