//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.3  23.0    13:48  15.1     7:49   17   18   1.0   4  14    17:15  SW1016.04   40
2    17.6  22.1    16:07  15.9     4:21   17   18   8.0   2  14    20:45  SW1013.88   66
3    18.1  23.0    12:04  13.7     8:03   17   18   0.0   6  22    17:45  SW1018.56   37
4    15.7  21.8    15:24  10.4     7:19   19   16   0.0   5  21    16:56  SW1021.29   33
5    15.0  20.2    14:26  10.4     7:08   20   15   0.0   6  25    19:07 WSW1018.36   34
6    13.9  17.5    13:56  11.5    23:48   21   14   0.0   6  18     0:20  SW1015.53   34
7    13.0  18.7    15:51   8.3     7:34   22   13   0.0   6  17    15:19  SW1013.95   36
8    13.6  17.7    13:19   9.7     6:42   21   14   0.0   5  17    22:06  SW1016.07   38
9    13.4  15.2    14:25  11.9     8:09   22   13   0.0   5  18     1:10  SW1018.39   40
10   10.8  15.3    15:14   7.9     6:34   22   10  17.0   4  20    15:38  SW1018.18   58
11   11.0  16.3    15:07   8.0    23:57   24   11   1.0   4  17    16:47  SW1013.27   50
12   10.1  16.5    14:39   5.2     7:20   25   10   0.0   7  18    13:15 WSW1014.21   41
13    9.5  12.3    12:23   8.0     5:34   25   10   3.0   2  13     0:00 WSW1017.81   50
14   11.6  15.1    15:51   8.9     0:00   23   12  28.0   3  30    15:29 WSW1013.82   82
15   15.1  18.8    15:19  13.4    23:54   15   11   3.0   1  12    14:14 WSW1015.32   73
16   15.3  21.4    15:28  10.9     6:37   20   15   0.0   4  19    16:40 WSW1021.45   54
17   15.3  18.0    14:24  12.6     7:06   20   15   0.0   2  17    16:00  SW1023.52   58
18   15.4  20.5    14:25  12.0     8:06   20   15   0.0   6  21    15:16  SW1020.56   50
19   14.1  17.9    12:29  11.6     7:12   21   14   1.0   3  25    12:43  SW1017.02   63
20   13.9  17.4    13:24  11.3     7:39   21   14   0.0   5  26    14:17 SSW1011.96   53
21   12.9  17.1    14:44   9.9     8:21   22   13   0.0   5  20    15:15  SW1012.50   44
22   12.4  16.1    14:39   9.9     5:46   23   12   0.0   6  21    15:04  SW1015.59   43
23   11.5  13.5    14:18  10.5     0:00   23   12   3.0   2  10     0:10  SW1018.32   55
24   12.8  14.5    15:17  11.3     1:51   22   13  10.0   0   8    19:27 WSW1022.14   85
25   14.5  15.2    15:54  13.6     0:14   20   15  23.0   0   9    17:10   N1022.79  100
26   15.5  18.3    14:28  13.2     5:47   20   16   0.0   1  16    13:29  SW1021.92   84
27   16.6  20.3    15:29  14.1     7:06   18   17   0.0   3  18    12:31  SW1026.93   53
28   15.1  18.9    14:50  12.5     8:17   20   15   0.0   3  18    13:56 WSW1031.28   46
29   14.0  20.2    15:00  10.0     7:02   21   14   0.0   2  12    20:06  SW1027.18   47
30   13.8  20.2    14:05   9.5     7:28   21   14   0.0   3  14    13:33 WSW1024.20   45
31    0.0  17.3    13:35  17.3    13:35    0    0   0.0   0   6    13:35 ---  0.00    0
---------------------------------------------------------------------------------------
TOT   0.0  17.3  2/11/16  17.3  2/11/16  623  415   0.0   0   6  2/11/16 ---  0.00    0

HEAT BASE: 35.0
COOL BASE: 0.0