//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    14.3  17.7    14:36  10.8    23:46    9    6   0.0   3  13    13:59 WSW1013.30   47
3    12.9  17.8    13:44   8.2     7:06   22   13   0.0   4  21    12:56  SW1016.21   46
4    13.2  14.5    14:17  11.4    19:46   22   13   0.0   6  14     0:49  SW1019.52   35
5    10.6  11.7     0:00  10.0     6:23   22   10  38.0   1   9     2:20   N1009.94   83
6    11.2  13.2    18:37   8.5    23:20   22   11  18.0   4  37    20:22 SSW997.22   79
7     9.0  14.9    14:15   5.4     7:32   26    9   0.0   5  15     0:42 WSW1003.65   38
8     8.0  13.2    14:02   5.1     6:52   27    8   2.0   5  21     6:18  SW1006.58   44
9     6.4   9.7    14:20   2.5     6:02   28    6   0.0   5  16    18:00  SW1008.56   38
10    7.0  11.7    13:59   2.8     6:49   28    7   0.0   6  21    13:13  SW1010.99   42
11    6.5   8.7    15:11   4.3     4:29   28    7   2.0   3  17    22:51  SW1010.97   55
12    7.5  14.2    14:18   3.1     5:31   28    8   0.0   5  21    14:20  SW1015.24   40
13    7.4  11.3    14:18   3.8     5:17   28    7   0.0   3  17    13:59  SW1021.10   37
14    7.3  11.6    13:09   4.2     7:23   28    7   0.0   5  24    16:10  SW1027.25   43
15    6.2   8.8    14:20   3.4    23:49   29    6   0.0   5  19    11:55  SW1029.67   45
16    5.9  10.6    13:33   2.3     5:52   29    6   0.0   3  14    12:45  SW1024.49   52
17    7.2   9.2    14:34   4.3     7:41   28    7   0.0   3  14    13:27  SW1020.52   57
18    8.9  10.0    14:09   7.9     4:46   26    9   1.0   1  17     0:23  SW1017.27   68
19    9.8  10.7    16:56   9.1     0:17   25   10  11.0   1  10     4:08 SSW1012.00   98
20   10.3  12.9    12:25   8.2     4:01   25   10   2.0   1   9    14:48  SW1016.72   85
21   11.6  12.5    15:10  10.6     1:07   23   12  13.0   1   8     0:00   W1016.65  100
22   13.3  14.0    12:37  12.4     5:29   19   12   4.0   1   9     2:29   W1018.73  100
23   14.4  15.7    14:43  13.4    23:42   21   14   1.0   1  11     8:10 WSW1021.42   98
24   14.2  16.2    21:11  11.7     6:07   21   14   0.0   1  10    18:39 WSW1018.92   75
25   15.3  17.1    14:50  14.5     5:39   20   15   1.0   1  13    15:58  SW1015.02   68
26   14.0  16.3    12:58  10.8    23:22   21   14  15.0   2  12     0:54 WSW1015.70   75
27   12.1  16.4    14:25   9.1     5:52   23   12   0.0   2  15    13:27 WSW1012.64   67
28   12.2  15.6    12:49   9.8    23:58   23   12   0.0   4  23    14:39 SSW1014.72   48
29    7.3   9.8     0:00   3.5    23:48   28    7   0.0   6  22     1:50  SW1028.93   36
30    5.0  10.1    14:35   2.1     7:27   30    5   0.0   5  12    12:32 WSW1030.53   41
---------------------------------------------------------------------------------------
TOT   9.9  17.8  3/11/16   2.1 30/11/16  707  277 108.0   3  37  6/11/16  SW1016.46   60

HEAT BASE: 35.0
COOL BASE: 0.0