//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.1   5.7    15:37   4.4     0:09   30    5   1.0   0   6    12:43   N1020.02   98
2     6.3   6.8    16:55   5.5     0:14   29    6   7.0   0  10     8:41   S1020.20  100
3     7.4   9.4    15:50   6.2     2:57   28    7  22.0   1  21    11:52 WSW1013.11   99
4     6.6   7.6     1:09   4.3    23:11   27    6   9.0   2  13    23:14  SW1008.81  100
5     5.8   7.6    11:19   3.5     3:34   29    6   5.0   4  19     5:03  SW1005.51   72
6     7.5   9.9    17:34   5.9     5:21   27    8   0.0   1  16    17:39  SW1003.72   86
7     9.1  14.0    14:39   4.5     8:23   26    9   0.0   4  21    16:10  SW1013.86   54
8     8.7   9.6     0:34   8.1    23:38   26    9   0.0   3  17    17:12  SW1016.92   61
9     7.3   8.7    13:06   6.1     9:33   28    7   0.0   6  18     1:24 SSW1021.27   40
10    6.0   6.8     0:17   4.5    20:30   29    6   2.0   2  14     6:26 SSW1021.72   59
11    6.2   8.3    16:10   4.5     7:29   29    6   2.0   0   9     1:51   N1023.56   74
12    7.9  11.5    13:55   5.6    23:50   27    8   0.0   4  18    14:30 WSW1027.02   60
13    6.9  10.8    12:36   3.4     7:02   28    7   0.0   4  21    14:59  SW1028.95   64
14    9.8  14.3    14:45   6.7    23:54   25   10   0.0   4  21    15:51  SW1032.63   53
15    8.9  15.6    15:54   3.9     6:59   25    9   0.0   3  14    14:21 WSW1034.34   47
16   10.0  18.1    14:26   4.0     6:59   25   10   0.0   4  24    16:26  SW1029.67   38
17    9.3  15.2    15:20   3.9     7:01   26    9   0.0   4  18    13:01  SW1023.60   43
18    7.9  13.4    14:39   3.3     7:18   27    8   0.0   6  24    16:28  SW1023.36   43
19    6.9  12.1    13:26   3.0     7:05   28    7   0.0   4  21    16:13  SW1023.89   47
20    6.6  11.7    14:13   2.0     7:02   28    7   0.0   4  23    13:25  SW1022.39   53
21    8.0  14.1    15:10   4.6     6:11   27    8   0.0   2  10    19:44  SW1018.52   50
22    8.5  13.7    15:39   5.3     2:21   26    9   0.0   2  17    13:29 SSW1017.72   57
23    9.6  13.3    14:53   7.7     7:52   25   10   0.0   3  18    14:33   S1014.56   58
24   10.0  12.5    16:17   8.6     3:35   25   10   0.0   2  20    23:25  SW1008.11   70
25    9.2  13.7    14:37   5.8     3:10   26    9   0.0   8  21     2:03 SSW1020.04   37
26    8.4  14.0    14:51   3.2     6:29   27    8   0.0   5  21    13:36  SW1019.71   38
27    9.0  13.9    14:06   5.6     7:03   16    5   0.0   4  27    16:26  SW1016.46   39
28    6.8   8.2     0:00   5.7    12:49   14    4  46.0   1  14    13:51  SW1005.04   96
---------------------------------------------------------------------------------------
TOT   7.9  18.1  16/2/17   2.0  20/2/17  734  212  94.0   3  27  27/2/17  SW1019.37   62

HEAT BASE: 35.0
COOL BASE: 0.0