//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.5  16.7    14:53   3.8     7:46   25    9   0.0   3  14    17:43 WSW1007.89   55
2    10.0  16.1     0:00   4.8     7:28   41   15   0.0   6  23    16:25 WSW1014.84   36
3     8.2  16.1     0:00   5.2     6:04   27    8   0.0   2  14    13:34 WSW1018.07   49
4     9.2  16.1     0:00   8.1     2:30   26    9   8.0   4  25    12:47 WSW1007.46   73
5     9.3  16.1     0:00   7.0     7:37   26    9   9.0   2  18    19:19 WSW1007.93   63
6     9.3  16.1     0:00   5.6     6:53   26    9   9.0   3  21    14:26 WSW1004.57   47
7    10.6  18.0    14:18   4.3     6:10   24   11   9.0   5  28    14:36 WSW1007.56   42
8    10.9  16.1     0:00   6.2     6:41   22   10   9.0   6  21    14:00  SW1019.73   35
9    11.0  18.2    14:40   5.0     6:55   24   11   0.0   4  19    15:54  SW1018.20   35
10   13.9  21.6    14:57   5.8     7:30   21   14   0.0   8  37    14:25  SW1016.64   36
11   10.3  15.6    14:15   4.7     6:27   25   10   0.0   6  25     0:00  SW1019.72   36
12   10.0  14.6    14:49   6.3     7:03   25   10   0.0   5  23    17:18  SW1015.46   36
13    9.4  14.3    15:10   5.1     3:22   26    9   0.0   5  21    14:29  SW1022.34   36
14   11.4  17.9    15:06   5.8     6:36   22   11   0.0   6  24    14:46  SW1026.69   37
15   11.6  16.5    14:14   6.1     5:54   23   12   0.0   4  25    15:27 WSW1026.65   36
16   12.0  17.5    15:52   6.8     6:34   23   12   0.0   5  25    14:10 WSW1023.21   36
17   12.9  19.0    15:55   6.7     5:54   22   13   0.0   6  27    14:02 WSW1017.18   38
18   13.7  20.7    16:41   8.1     6:44   21   14   0.0   6  20    17:34  SW1009.72   39
19   12.8  17.8    15:21   8.5     6:18   22   13   0.0   3  21    13:06 SSW1010.95   43
20   12.8  16.5    14:50   8.5     6:12   22   13   0.0   5  26    11:41  SW1013.20   48
21   13.2  15.4    12:47  11.7     5:09   22   13   0.0   2  18    14:11 SSW1011.88   52
22   12.2  13.4    14:53  10.9     5:33   23   12   1.0   1  13    21:48 SSW1012.17   80
23   12.5  15.9    13:04  10.4     6:32   23   12   3.0   1  14    13:58  SW1017.49   75
24   13.8  18.8    14:19  10.5     2:13   21   14   0.0   2  13    18:07 WSW1023.54   53
25   16.4  22.3    14:13  10.3     6:16   19   16   0.0   6  26    17:50  SW1023.20   38
26   12.5  16.2     0:00  10.8     7:09   22   12   5.0   5  23     6:05 SSW1035.04   56
27   12.3  16.6    15:49   9.7    23:49   23   12   1.0   5  21    18:06 SSW1071.49   43
28   13.2  20.3    16:59   7.0     7:18   22   13   0.0   6  25    14:26  SW1074.05   38
29   15.7  23.0    15:26   8.9     6:22   19   16   0.0   6  24    15:42  SW1074.05   34
30   16.8  23.6    14:40  10.1     7:25   18   17   0.0   6  27    13:41  SW1074.05   32
31   16.9  23.3    17:01  11.1     7:21   18   17   0.0   6  24    15:28 WSW880.29   32
---------------------------------------------------------------------------------------
TOT  12.1  23.6  30/3/17   3.8   1/3/17  722  377  19.0   5  37  10/3/17  SW1019.48   45

HEAT BASE: 35.0
COOL BASE: 0.0