//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Apr
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.1  20.9    15:43  12.5     6:10   19   16   0.0   5  18    12:11 WSW624.03   33
2    15.0  20.5    16:01  11.9     7:16   20   15   0.0   5  22    14:20  SW624.03   33
3    16.1  23.7    15:38   9.0     7:28   19   16   0.0   5  21    14:13  SW624.03   33
4    14.8  21.8    13:27  10.9     7:11   20   15   2.0   4  19    15:23  SW624.03   36
5    14.0  18.0    15:08  11.0     7:30   21   14   0.0   6  25    13:57  SW624.03   39
6    14.6  19.7    15:21   9.7     6:32   20   15   0.0   7  28    13:58  SW624.03   38
7    13.1  16.2    17:12   9.7     5:22   22   13   0.0   5  21    13:23  SW624.03   36
8    14.9  22.1    17:25   7.7     6:51   20   15   0.0   6  28    13:15  SW624.03   39
9    16.4  21.7    16:20  10.5     7:02   19   16   0.0   6  25    12:13  SW624.03   33
10   17.3  23.3    16:01  11.8     6:52   18   17   0.0   5  26    19:53  SW624.03   37
11   16.3  23.1    15:50  11.3     6:56   19   16   0.0   7  25    16:15  SW624.03   36
12   16.4  21.0    16:00  12.0     6:57   19   16   0.0   5  23    12:19  SW624.03   40
13   17.4  23.4    16:32  11.5     6:56   18   17   0.0   6  25    12:39  SW624.03   35
14   17.2  21.7    16:17  12.4     7:28   18   17   0.0   6  23    16:38  SW624.03   33
15   15.9  20.3    15:19  13.4    23:58   19   16   0.0   4  21    14:50  SW624.03   41
16   16.3  22.2    18:31  10.3     6:47   19   16   0.0   5  30    23:12  SW624.03   41
17   13.3  16.9    17:05   8.9     5:37   22   13   0.0   7  28     0:00 SSW624.03   35
18   11.6  15.9    15:50   7.9     6:08   22   11   0.0   7  35    13:08  SW813.26   38
19   11.2  15.7    12:09   7.7     2:18   24   11   0.0   6  26    10:28  NE1007.35   36
20   10.7  16.6    16:57   4.1     5:43   24   11   0.0   7  21    12:42  SW1022.49   35
21   10.4  16.6    16:32   3.6     6:34   25   10   0.0   8  25    14:21  SW1026.52   36
22   13.1  20.1    17:51   5.6     6:13   22   13   0.0   8  24    11:55  SW1019.54   34
23   14.5  19.6    15:30   8.3     6:21   21   14   0.0   8  26    14:12  SW1015.85   34
24   14.2  15.7    17:00  12.4     6:46   21   14   0.0   7  19    18:07 SSW1018.29   35
25   13.2  15.6    15:28  11.0     4:13   22   13   5.0   2  14     4:08  SW1012.46   65
26   10.9  14.7     0:00   9.4    13:36   24   11  46.0   2  15     9:34 NNW1008.45   81
27   11.0  13.7    13:15   9.3     3:47   24   11  28.0   1  21    23:56   N1006.85   92
28   11.9  15.1    14:03   8.4    23:55   23   12   0.0   6  23     6:51 SSW1005.35   48
29   12.3  18.1    16:57   5.8     6:48   23   12   0.0   8  21    13:50  SW1015.06   34
30   12.9  18.4    17:29   6.8     5:55   22   13   0.0   7  21    12:54  SW1015.15   35
---------------------------------------------------------------------------------------
TOT  14.1  23.7   3/4/17   3.6  21/4/17  626  422  79.0   6  35  18/4/17  SW786.44   41

HEAT BASE: 35.0
COOL BASE: 0.0