//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.1  28.9    16:22  18.0     5:32   12   23   0.0   7  21    14:20  SW1018.42   28
2    22.1  27.6    12:57  18.4     5:19   13   22   0.0   5  20    11:56 WSW1017.02   28
3    23.2  29.1    18:45  17.0     5:52   12   23   0.0   6  21    12:00  SW1014.42   28
4    21.7  26.3    17:07  17.3    10:01   13   22   3.0   4  21    17:35  SW1011.79   36
5    19.0  24.3    14:46  16.1    16:41   16   19  16.0   4  38    16:15  SW1012.47   48
6    16.9  21.5    14:12  14.4    23:49   18   17  17.0   3  41    15:56 WSW1009.04   70
7    19.1  26.1    16:32  12.2     6:06   16   19   0.0   6  21    13:41  SW1012.45   37
8    19.0  24.2    16:09  13.3     5:30   16   19   0.0   6  22    13:30  SW1019.89   30
9    20.3  25.6    17:16  14.4     6:11   15   20   0.0   6  21    13:08 WSW1016.85   30
10   22.7  28.4    16:44  17.1     5:28   12   23   0.0   6  21    11:47  SW1016.35   29
11   23.7  28.9    17:17  18.0     5:56   11   24   0.0   6  21    14:53  SW1018.31   29
12   24.9  30.7    16:13  19.0     6:03   10   25   0.0   6  21    13:02  SW1015.53   30
13   25.9  31.1    16:46  21.0     5:57    9   26   0.0   6  21    13:10  SW1013.65   31
14   24.7  30.0    15:34  20.4    20:15   10   25   1.0   5  27    19:03  SW1013.70   38
15   23.2  29.4    17:33  19.9     5:49   12   23   1.0   4  24    17:59  SW1015.82   48
16   25.2  32.7    18:01  19.0     5:18   10   25   0.0   3  19    14:34  NE1014.95   36
17   25.8  30.5    17:15  19.9     6:15    9   26   0.0   7  23    14:53  SW1014.77   27
18   23.4  27.4    15:31  19.2     6:09   12   23   0.0   6  21     2:49  SW1019.53   27
19   23.8  28.7    15:25  18.6     5:26   11   24   0.0   7  21    16:33  SW1021.32   28
20   25.4  31.1    16:42  19.1     5:36   10   25   0.0   6  21    15:03  SW1017.92   28
21   26.6  32.0    17:11  21.0     6:07    8   27   0.0   6  25    12:34  SW1014.97   27
22   27.6  32.8    16:41  22.0     5:51    7   28   0.0   5  21    13:04  SW1015.93   27
23   28.4  34.5    17:24  22.5     5:59    7   28   0.0   6  21    12:39  SW1014.81   26
24   27.6  32.6    15:46  22.4     4:57    7   28   0.0   6  24    14:05  SW1014.21   27
25   22.5  27.3    14:55  17.6     9:10   11   20  16.0   4  49     7:43  NE1012.52   44
26   23.7  30.5    16:27  17.5     5:54   11   24   6.0   5  29    23:13  SW1013.40   36
27   23.6  27.9    18:54  19.7     0:39    7   15  19.0   3  25    23:26 WSW1009.82   39
28   19.2  23.1    10:37  15.6    23:56   16   19  26.0   4  40    15:42  SW1003.47   65
29   18.5  25.8    15:02  15.4     6:01   17   18  16.0   5  24    17:41  SW1002.29   62
30   19.1  25.7    16:07  14.0    23:53   16   19  13.0   5  28    19:10 SSW1009.15   46
---------------------------------------------------------------------------------------
TOT  23.0  34.5  23/6/17  12.2   7/6/17  355  679 134.0   5  49  25/6/17  SW1014.20   36

HEAT BASE: 35.0
COOL BASE: 0.0